T14_1_3_2d
2011 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 8.8 | 0.3 | 11.8 | 0.8 | 9.0 | 0.6 | 7.9 | 0.4 | |
| Age | 18-44����������� | 10.5 | 0.6 | 13.3 | 1.2 | 11.9 | 1.0 | 9.3 | 0.7 |
| 45-64�������������� | 8.6 | 0.5 | 14.6 | 1.8 | 8.6 | 0.9 | 7.5 | 0.6 | |
| 65 and over�������� | 5.6 | 0.5 | 6.9 | 1.1 | 5.4 | 0.9 | 5.2 | 0.8 | |
| Gender | Male������������ | 8.6 | 0.5 | 11.6 | 1.1 | 9.5 | 1.0 | 7.3 | 0.6 |
| Female������������� | 9.0 | 0.4 | 12.0 | 1.1 | 8.7 | 0.7 | 8.4 | 0.5 | |
| Race | White, single race������������ | 8.4 | 0.4 | 11.7 | 1.0 | 8.4 | 0.6 | 7.5 | 0.4 |
| Black, single race� | 11.5 | 0.9 | 13.8 | 1.6 | 12.5 | 1.6 | 9.7 | 1.1 | |
| Asian, single race� | 10.7 | 1.4 | DSU | DSU | 13.3 | 3.7 | 10.2 | 1.8 | |
| NHOPI, single race� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races����� | 12.1 | 2.3 | DSU | DSU | DSU | DSU | 12.6 | 3.5 | |
| Ethnicity | Non-Hispanic, all races������� | 8.7 | 0.4 | 11.6 | 1.0 | 9.0 | 0.6 | 8.0 | 0.4 |
| Non-Hispanic, White | 8.2 | 0.4 | 11.4 | 1.2 | 8.3 | 0.6 | 7.6 | 0.4 | |
| Non-Hispanic, Black | 11.4 | 0.9 | 13.7 | 1.6 | 12.3 | 1.6 | 9.7 | 1.1 | |
| Hispanic, all races | 9.7 | 0.7 | 12.5 | 1.4 | 9.3 | 1.1 | 7.4 | 1.1 | |
| Family incomec | Negative/poor��� | 13.8 | 1.0 | 16.5 | 1.6 | 14.3 | 1.8 | 10.1 | 1.6 |
| Near poor/low������ | 10.5 | 0.8 | 13.1 | 1.5 | 9.5 | 1.2 | 9.4 | 1.3 | |
| Middle������������� | 9.2 | 0.7 | 10.0 | 1.6 | 9.3 | 1.0 | 8.9 | 0.8 | |
| High��������������� | 6.9 | 0.5 | 5.9 | 1.4 | 6.9 | 0.9 | 7.0 | 0.6 | |
| Employment status, ages 18-64 | Employed�������� | 9.1 | 0.4 | 12.4 | 1.4 | 9.3 | 0.7 | 8.6 | 0.5 |
| Not employed������� | 11.5 | 0.9 | 15.7 | 1.4 | 13.0 | 1.6 | 7.7 | 1.0 | |
| Health insurance, ages 18-64 | Any private����� | 8.1 | 0.4 | 10.0 | 1.5 | 8.2 | 0.7 | 7.9 | 0.5 |
| Public only�������� | 15.5 | 1.2 | 16.1 | 1.7 | 15.4 | 2.0 | 15.0 | 2.1 | |
| Uninsured���������� | 14.7 | 1.3 | 18.9 | 2.3 | 15.4 | 2.3 | 10.9 | 1.7 | |
| Health insurance, age 65 and over | Medicare only��� | 4.9 | 0.7 | 6.1 | 1.7 | 4.7 | 1.3 | DSU | DSU |
| Medicare and private������������� | 5.5 | 0.8 | 5.7 | 1.6 | 5.3 | 1.5 | 5.6 | 1.0 | |
| Medicare and other public�������� | 9.2 | 1.7 | 9.8 | 2.4 | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan���� | 9.1 | 0.4 | 12.0 | 0.9 | 9.3 | 0.6 | 8.2 | 0.4 |
| Large central metro | 9.4 | 0.6 | 11.6 | 1.2 | 9.7 | 1.1 | 8.7 | 0.8 | |
| Large fringe metro� | 8.1 | 0.6 | 11.3 | 1.9 | 7.9 | 1.0 | 7.7 | 0.7 | |
| Medium metro������� | 9.7 | 0.8 | 12.4 | 1.9 | 10.7 | 1.4 | 8.7 | 0.9 | |
| Small metro�������� | 9.1 | 1.4 | 13.8 | 2.7 | 9.4 | 2.0 | 7.2 | 1.2 | |
| Nonmetropolitan���� | 7.6 | 0.9 | 10.8 | 1.6 | 7.7 | 1.2 | 6.3 | 1.1 | |
| Micropolitan������� | 7.8 | 1.1 | 11.7 | 2.3 | 8.1 | 1.4 | 6.2 | 1.3 | |
| Noncore������������ | 7.2 | 1.3 | 9.5 | 1.6 | 6.8 | 2.0 | DSU | DSU | |
| Language spoken most often at home | English��������� | 8.5 | 0.3 | 12.0 | 0.9 | 8.9 | 0.6 | 7.5 | 0.4 |
| Other�������������� | 12.5 | 1.1 | 11.2 | 1.5 | 10.8 | 1.8 | 14.8 | 2.3 | |
| Perceived health status | Excellent/very good/good������ | 7.4 | 0.3 | 8.7 | 0.8 | 7.4 | 0.5 | 7.2 | 0.4 |
| Fair/poor���������� | 16.3 | 1.0 | 18.8 | 1.6 | 16.7 | 1.7 | 14.2 | 1.5 | |
| Activity limitationsd | Basic activities | 11.8 | 0.8 | 13.6 | 1.6 | 12.5 | 1.4 | 10.1 | 1.2 |
| Complex activities� | 16.6 | 1.3 | 19.2 | 2.4 | 19.8 | 2.3 | 11.9 | 2.0 | |
| Neither basic nor complex activities | 8.0 | 0.4 | 10.7 | 0.9 | 7.8 | 0.6 | 7.5 | 0.4 | |
| U.S. born | Yes������������� | 8.6 | 0.3 | 12.3 | 0.9 | 9.0 | 0.6 | 7.5 | 0.4 |
| No����������������� | 10.7 | 0.8 | 10.2 | 1.3 | 9.7 | 1.3 | 11.4 | 1.4 | |
a. Denominator includes adults who had a doctor's office or clinic visit in the last 12 months, excluding missing data.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857