T14_1_3_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 8.8 | 0.3 | 8.4 | 0.4 | 11.5 | 0.9 | 10.6 | 1.4 | DSU | DSU | DSU | DSU | 12.0 | 2.3 | |
| Age | 18-44 | 10.5 | 0.6 | 10.1 | 0.6 | 12.7 | 1.3 | 11.4 | 2.1 | DSU | DSU | DSU | DSU | 12.5 | 3.4 |
| 45-64�������������� | 8.6 | 0.5 | 8.4 | 0.6 | 10.6 | 1.2 | 10.1 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over�������� | 5.7 | 0.5 | 5.2 | 0.6 | 9.4 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male������������ | 8.6 | 0.5 | 8.2 | 0.5 | 11.2 | 1.5 | 10.0 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU |
| Female������������� | 9.0 | 0.4 | 8.5 | 0.5 | 11.6 | 1.0 | 11.1 | 1.7 | DSU | DSU | DSU | DSU | 10.2 | 2.4 | |
| Family incomeb | Negative/poor��� | 13.7 | 1.0 | 13.1 | 1.3 | 15.1 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low������ | 10.5 | 0.8 | 10.4 | 0.9 | 11.6 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle������������� | 9.2 | 0.6 | 8.6 | 0.7 | 12.6 | 1.9 | 11.2 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| High��������������� | 7.0 | 0.5 | 6.7 | 0.5 | 7.3 | 1.4 | 8.7 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school��������� | 11.8 | 0.8 | 11.7 | 1.0 | 13.8 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate������������� | 9.0 | 0.6 | 8.4 | 0.6 | 12.5 | 1.6 | 13.3 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college������������ | 7.9 | 0.4 | 7.5 | 0.4 | 9.7 | 1.1 | 10.2 | 1.8 | DSU | DSU | DSU | DSU | 12.6 | 3.5 | |
| Employment status, ages 18-64 | Employed�������� | 9.2 | 0.4 | 8.8 | 0.5 | 10.9 | 1.1 | 10.7 | 1.6 | DSU | DSU | DSU | DSU | 11.1 | 2.9 |
| Not employed������� | 11.4 | 0.9 | 10.9 | 0.9 | 14.5 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18-64 | Any private����� | 8.1 | 0.4 | 7.8 | 0.4 | 10.0 | 1.2 | 9.9 | 1.7 | DSU | DSU | DSU | DSU | 11.5 | 3.1 |
| Public only�������� | 15.4 | 1.2 | 15.8 | 1.5 | 14.9 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured���������� | 14.7 | 1.3 | 14.7 | 1.4 | 15.5 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only��� | 4.8 | 0.7 | 4.2 | 0.7 | 10.4 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private������������� | 5.5 | 0.8 | 5.4 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public�������� | 9.9 | 1.8 | 9.6 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan���� | 9.1 | 0.4 | 8.5 | 0.4 | 11.6 | 0.9 | 10.8 | 1.5 | DSU | DSU | DSU | DSU | 13.1 | 2.5 |
| Large central metro | 9.5 | 0.6 | 8.5 | 0.8 | 13.0 | 1.2 | 11.6 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro� | 8.1 | 0.6 | 7.7 | 0.6 | 11.2 | 2.1 | 6.5 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro������� | 9.7 | 0.8 | 9.2 | 0.9 | 10.7 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro�������� | 9.1 | 1.4 | 9.5 | 1.5 | 6.8 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan���� | 7.7 | 0.9 | 7.7 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan������� | 7.8 | 1.1 | 7.9 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore������������ | 7.4 | 1.3 | 7.2 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English��������� | 8.5 | 0.3 | 8.1 | 0.4 | 11.2 | 0.8 | 8.7 | 1.7 | DSU | DSU | DSU | DSU | 11.6 | 2.3 |
| Other�������������� | 12.4 | 1.1 | 11.7 | 1.2 | DSU | DSU | 12.8 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good������ | 7.4 | 0.3 | 6.9 | 0.3 | 10.5 | 1.0 | 10.2 | 1.5 | DSU | DSU | DSU | DSU | 10.0 | 2.6 |
| Fair/poor���������� | 16.2 | 1.0 | 16.5 | 1.2 | 15.8 | 1.7 | 13.6 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 11.7 | 0.8 | 11.5 | 0.9 | 14.5 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities� | 16.4 | 1.2 | 16.1 | 1.4 | 16.9 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 8.0 | 0.4 | 7.5 | 0.4 | 10.9 | 1.0 | 10.7 | 1.5 | DSU | DSU | DSU | DSU | 9.0 | 2.5 | |
| U.S. born | Yes������������� | 8.6 | 0.3 | 8.2 | 0.4 | 11.2 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | 12.0 | 2.4 |
| No����������������� | 10.7 | 0.8 | 10.0 | 1.0 | 13.7 | 2.8 | 11.9 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Denominator includes adults who had a doctor's office or clinic visit in the last 12 months, excluding missing data.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857