T14_1_1_5_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 5.1 | 0.8 |
| Alaska | 3.9 | 1.1 |
| Arizona | 5.2 | 0.8 |
| Arkansas | 7.0 | 1.3 |
| California | 4.3 | 0.4 |
| Colorado | 5.4 | 1.0 |
| Connecticut | 4.8 | 0.9 |
| Delaware | 2.6 | 0.8 |
| District of Columbia | 5.9 | 1.3 |
| Florida | 4.5 | 0.4 |
| Georgia | 5.8 | 0.8 |
| Hawaii | 6.0 | 1.2 |
| Idaho | 4.0 | 1.1 |
| Illinois | 3.9 | 0.5 |
| Indiana | 3.7 | 0.7 |
| Iowa | 3.6 | 1.0 |
| Kansas | 6.1 | 1.2 |
| Kentucky | 5.0 | 0.9 |
| Louisiana | 5.0 | 0.9 |
| Maine | 3.9 | 1.0 |
| Maryland | 4.9 | 0.7 |
| Massachusetts | 3.7 | 0.6 |
| Michigan | 4.9 | 0.6 |
| Minnesota | 3.1 | 0.9 |
| Mississippi | 4.6 | 1.1 |
| Missouri | 4.6 | 0.7 |
| Montana | 3.5 | 1.0 |
| Nebraska | 3.9 | 1.0 |
| Nevada | 4.6 | 1.1 |
| New Hampshire | 4.8 | 1.1 |
| New Jersey | 4.4 | 0.6 |
| New Mexico | 3.4 | 1.0 |
| New York | 4.1 | 0.4 |
| North Carolina | 5.3 | 0.6 |
| North Dakota | 3.7 | 1.0 |
| Ohio | 3.9 | 0.5 |
| Oklahoma | 5.3 | 1.0 |
| Oregon | 3.0 | 0.9 |
| Pennsylvania | 3.6 | 0.5 |
| Puerto Rico | 5.1 | 1.2 |
| Rhode Island | 4.0 | 1.0 |
| South Carolina | 3.5 | 0.7 |
| South Dakota | 4.3 | 1.1 |
| Tennessee | 4.3 | 0.7 |
| Texas | 5.3 | 0.4 |
| Utah | 3.2 | 0.9 |
| Vermont | 4.2 | 1.0 |
| Virgin Islands | 7.0 | 1.4 |
| Virginia | 4.4 | 0.6 |
| Washington | 4.8 | 0.8 |
| West Virginia | 5.1 | 1.1 |
| Wisconsin | 4.1 | 0.8 |
| Wyoming | 4.1 | 1.1 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857