T14_1_13_2_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 49.2 | 2.7 | 47.4 | 3.2 | 43.8 | 3.3 | 51.8 | 4.8 | 64.8 | 7.5 | |
| Age | 18-44 | 35.8 | 3.2 | 40.3 | 3.8 | 29.9 | 3.4 | 34.9 | 5.8 | DSU | DSU |
| 45-64 | 55.2 | 3.1 | 48.9 | 6.1 | 45.9 | 5.3 | 61.6 | 5.2 | DSU | DSU | |
| 65 and over | 84.0 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 37.4 | 3.1 | 30.1 | 3.8 | 30.1 | 3.6 | 42.6 | 5.8 | DSU | DSU |
| Female | 59.8 | 2.6 | 57.6 | 3.4 | 56.8 | 3.7 | 61.8 | 4.7 | DSU | DSU | |
| Race | White, single race | 47.5 | 3.1 | 42.7 | 3.2 | 44.7 | 3.5 | 51.9 | 5.7 | DSU | DSU |
| Black, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | 60.1 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 58.9 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Non-Hispanic, White | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Non-Hispanic, Black | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 46.8 | 3.0 | 44.1 | 3.1 | 43.2 | 3.2 | 52.5 | 5.6 | DSU | DSU | |
| Educationb | Less than high school | 49.9 | 3.4 | 47.9 | 3.9 | 45.3 | 4.2 | 54.4 | 6.5 | DSU | DSU |
| High school graduate | 46.2 | 3.7 | DSU | DSU | 40.5 | 6.1 | 45.0 | 6.8 | DSU | DSU | |
| At least some college | 53.6 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 38.7 | 3.1 | 34.1 | 4.4 | 30.5 | 3.4 | 42.8 | 5.2 | DSU | DSU |
| Not employed | 53.4 | 3.3 | 51.6 | 4.1 | 50.2 | 5.0 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18-64 | Any private | 65.6 | 3.4 | DSU | DSU | 53.0 | 6.7 | 66.7 | 5.4 | DSU | DSU |
| Public only | 69.5 | 3.6 | 73.4 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 25.4 | 2.7 | 26.4 | 3.3 | 23.1 | 3.0 | 26.1 | 5.6 | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 84.6 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 49.2 | 2.8 | 46.8 | 3.2 | 43.5 | 3.4 | 52.3 | 5.0 | 65.7 | 7.6 |
| Large central metro | 48.7 | 3.6 | 46.9 | 3.7 | 43.3 | 4.1 | 51.2 | 6.0 | DSU | DSU | |
| Large fringe metro | 47.1 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 54.9 | 5.0 | 47.7 | 7.3 | 54.2 | 10.3 | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 48.8 | 8.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 48.5 | 2.7 | 47.9 | 3.4 | 44.0 | 3.3 | 51.9 | 5.2 | 57.6 | 8.8 | |
| Perceived health status | Excellent/very good/good | 43.7 | 2.9 | 42.0 | 3.7 | 39.0 | 3.4 | 44.0 | 5.1 | 60.5 | 8.4 |
| Fair/poor | 67.0 | 2.9 | 62.7 | 6.2 | 58.4 | 5.3 | 76.8 | 5.1 | DSU | DSU | |
| Activity limitationsc | Basic activities | 86.8 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 44.7 | 2.7 | 42.6 | 3.4 | 39.7 | 3.3 | 47.4 | 4.8 | 59.2 | 8.3 | |
| U.S. born | Yes | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 48.3 | 2.7 | 46.8 | 3.2 | 43.2 | 3.4 | 51.8 | 5.0 | 60.6 | 7.9 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857