T14_1_13_1_2d
2011 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 89.4 | 1.9 | 92.2 | 1.8 | 84.1 | 4.7 | 84.0 | 4.8 | |
| Age | 18-44 | 89.5 | 2.4 | 91.4 | 2.7 | DSU | DSU | DSU | DSU |
| 45-64 | 91.4 | 2.2 | 96.4 | 1.6 | DSU | DSU | DSU | DSU | |
| 65 and over | 86.3 | 4.7 | 87.3 | 4.9 | DSU | DSU | DSU | DSU | |
| Gender | Male | 92.7 | 2.0 | 94.8 | 1.8 | DSU | DSU | DSU | DSU |
| Female | 87.6 | 2.3 | 90.8 | 2.4 | 85.5 | 4.7 | DSU | DSU | |
| Race | White, single race | 92.6 | 1.5 | 93.8 | 1.6 | 90.0 | 5.3 | DSU | DSU |
| Black, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | 74.4 | 7.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 70.7 | 7.0 | DSU | DSU | DSU | DSU | DSU | DSU |
| Non-Hispanic, White | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Non-Hispanic, Black | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 94.6 | 1.1 | 95.6 | 1.1 | 95.4 | 3.2 | DSU | DSU | |
| Family incomeb | Negative/poor | 89.8 | 3.1 | 92.1 | 3.0 | DSU | DSU | DSU | DSU |
| Near poor/low� | 91.0 | 2.2 | 95.1 | 1.9 | DSU | DSU | DSU | DSU | |
| Middle | 87.9 | 3.2 | 91.0 | 3.1 | DSU | DSU | DSU | DSU | |
| High | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 92.4 | 1.8 | 95.4 | 1.3 | DSU | DSU | DSU | DSU |
| Not employed | 87.5 | 2.9 | 91.9 | 3.0 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18-64 | Any private | 87.0 | 3.3 | 88.7 | 3.6 | DSU | DSU | DSU | DSU |
| Public only | 88.9 | 3.1 | 94.7 | 2.9 | DSU | DSU | DSU | DSU | |
| Uninsured | 95.3 | 2.0 | 97.6 | 1.1 | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 84.6 | 7.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan� | 89.1 | 2.0 | 92.0 | 1.9 | 84.1 | 4.8 | 83.8 | 4.9 |
| Large central metro | 90.8 | 2.6 | 92.8 | 2.4 | 85.6 | 6.6 | DSU | DSU | |
| Large fringe metro | 82.5 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 86.7 | 4.8 | 90.5 | 4.9 | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 89.4 | 1.9 | 92.2 | 1.8 | 84.1 | 4.7 | 84.0 | 4.8 | |
| Perceived health status | Excellent/very good/good� | 88.3 | 2.6 | 90.7 | 2.5 | 87.6 | 4.7 | DSU | DSU |
| Fair/poor | 91.5 | 2.3 | 94.9 | 2.1 | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 87.0 | 5.1 | 86.8 | 6.4 | DSU | DSU | DSU | DSU |
| Complex activities | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 90.1 | 1.7 | 93.5 | 1.5 | 86.1 | 4.8 | DSU | DSU | |
| U.S. born | Yes | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 90.1 | 1.9 | 92.4 | 1.8 | 86.6 | 4.5 | 84.2 | 5.0 | |
a. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857