T14_1_13_1_2b
2011 National Healthcare Quality and Disparities Reports
| Total | Non-Hispanic | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All races | White | Black | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 89.5 | 1.9 | 71.1 | 7.0 | DSU | DSU | DSU | DSU | 94.6 | 1.1 | |
| Age | 18-44 | 89.7 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | 94.3 | 1.4 |
| 45-64 | 91.6 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | 95.2 | 1.8 | |
| 65 and over | 86.5 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | 94.2 | 2.6 | |
| Gender | Male� | 92.8 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | 95.0 | 1.6 |
| Female | 87.8 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | 94.4 | 1.2 | |
| Family incomea | Negative/poor | 89.9 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | 95.8 | 1.6 |
| Near poor/low | 91.1 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | 94.4 | 1.5 | |
| Middle | 88.2 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | 93.2 | 2.5 | |
| High | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationb | Less than high school | 92.2 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | 95.6 | 1.1 |
| High school graduate | 84.1 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | 95.4 | 3.2 | |
| At least some college | 84.0 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 92.6 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | 94.7 | 1.2 |
| Not employed | 87.5 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | 94.7 | 1.8 | |
| Health insurance, ages 18-64 | Any private | 87.4 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | 92.5 | 2.0 |
| Public only | 88.9 | 3.1 | DSU | DSU | DSU | DSU | DSU | DSU | 93.7 | 2.3 | |
| Uninsured | 95.4 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | 97.4 | 1.1 | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 84.9 | 7.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 89.3 | 2.0 | 71.0 | 7.0 | DSU | DSU | DSU | DSU | 94.7 | 1.1 |
| Large central metro | 91.0 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | 95.9 | 1.2 | |
| Large fringe metro� | 82.6 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 86.8 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | 92.3 | 4.1 | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 89.5 | 1.9 | 71.1 | 7.0 | DSU | DSU | DSU | DSU | 94.6 | 1.1 | |
| Perceived health status | Excellent/very good/good | 88.5 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | 94.7 | 1.1 |
| Fair/poor | 91.6 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | 94.5 | 1.9 | |
| Activity limitationsc | Basic activities | 87.0 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | 95.6 | 2.7 |
| Complex activities� | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 90.3 | 1.7 | 71.8 | 7.0 | DSU | DSU | DSU | DSU | 94.7 | 1.1 | |
| U.S. born | Yes | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 90.2 | 1.9 | 73.2 | 7.0 | DSU | DSU | DSU | DSU | 94.9 | 1.0 | |
a. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857