T14_1_11_4_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 15.2 | 0.8 |
| Arizona | 16.3 | 0.6 |
| Arkansas | 21.0 | 1.6 |
| California | 11.3 | 0.3 |
| Colorado | 10.7 | 0.7 |
| Connecticut | 12.1 | 0.9 |
| Delaware | 15.9 | 1.6 |
| District of Columbia | 12.8 | 2.9 |
| Florida | 15.4 | 0.4 |
| Georgia | 15.6 | 0.9 |
| Hawaii | 13.2 | 0.9 |
| Idaho | 11.6 | 1.1 |
| Illinois | 13.5 | 0.8 |
| Indiana | 12.0 | 0.8 |
| Iowa | 10.2 | 1.1 |
| Kansas | 12.4 | 1.6 |
| Kentucky | 16.2 | 1.0 |
| Louisiana | 13.1 | 0.9 |
| Maine | 8.5 | 0.8 |
| Maryland | 15.9 | 1.3 |
| Massachusetts | 11.3 | 0.7 |
| Michigan | 11.2 | 0.8 |
| Minnesota | 8.2 | 0.5 |
| Mississippi | 21.4 | 2.1 |
| Missouri | 10.7 | 0.7 |
| Montana | 9.4 | 1.8 |
| Nebraska | 10.5 | 1.2 |
| Nevada | 19.2 | 1.0 |
| New Jersey | 18.0 | 1.0 |
| New Mexico | 14.8 | 1.1 |
| New York | 15.2 | 0.4 |
| North Carolina | 13.3 | 0.9 |
| Ohio | 11.7 | 0.5 |
| Oklahoma | 14.6 | 1.1 |
| Oregon | 10.8 | 0.6 |
| Pennsylvania | 12.0 | 0.4 |
| Puerto Rico | 15.6 | 0.6 |
| Rhode Island | 10.6 | 1.0 |
| South Carolina | 17.8 | 1.3 |
| Tennessee | 14.1 | 0.7 |
| Texas | 16.0 | 0.5 |
| Utah | 12.2 | 0.9 |
| Vermont | 8.7 | 4.2 |
| Virginia | 12.0 | 1.1 |
| Washington | 9.1 | 0.6 |
| West Virginia | 14.6 | 1.7 |
| Wisconsin | 9.1 | 0.6 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857