T13_2_3_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 55,053 | 87.5 | 0.1 | 81.3 | 0.2 | 71.8 | 0.2 | 53.8 | 0.2 | 42.1 | 0.2 | |
| Gender | Male | 40,052 | 88.7 | 0.2 | 82.7 | 0.2 | 73.6 | 0.2 | 56.2 | 0.3 | 44.4 | 0.3 |
| Female | 14,999 | 84.1 | 0.3 | 77.4 | 0.3 | 67.1 | 0.4 | 47.8 | 0.4 | 36.3 | 0.4 | |
| Race/ethnicity | White | 43,171 | 88.1 | 0.2 | 82.1 | 0.2 | 73.0 | 0.2 | 55.1 | 0.2 | 43.4 | 0.2 |
| Black | 4,231 | 81.5 | 0.6 | 74.3 | 0.7 | 62.2 | 0.8 | 42.2 | 0.8 | 29.1 | 0.7 | |
| Hispanic | 3,849 | 85.1 | 0.6 | 77.5 | 0.7 | 66.4 | 0.8 | 46.7 | 0.9 | 33.8 | 0.8 | |
| AI/AN | 189 | 84.7 | 2.6 | 69.3 | 3.8 | 66.2 | 4.1 | 53.5 | 4.2 | 43.2 | 4.6 | |
| Asian | 1,236 | 87.2 | 1.0 | 80.9 | 1.1 | 69.5 | 1.4 | 49.8 | 1.6 | 39.6 | 1.7 | |
| Age | Under 65 | 35,637 | 88.7 | 0.2 | 82.9 | 0.2 | 73.9 | 0.2 | 56.4 | 0.3 | 44.9 | 0.3 |
| 65-74 | 10,523 | 86.6 | 0.3 | 79.8 | 0.4 | 69.9 | 0.5 | 52.0 | 0.5 | 40.4 | 0.5 | |
| 75-84 | 6,446 | 83.7 | 0.5 | 77.6 | 0.5 | 65.7 | 0.6 | 47.5 | 0.6 | 35.3 | 0.6 | |
| 85 and over | 2,447 | 83.3 | 0.8 | 74.2 | 0.9 | 64.9 | 1.1 | 41.4 | 1.1 | 29.2 | 1.0 | |
a. 2009 data do not include data from the U.S. territories (Guam, Puerto Rico, and Virgin Islands); other years do not include Guam and U.S. Virgin Islands.
Key: AI/AN: American Indian or Alaska Native; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Quality Improvement Organization Program.


5600 Fishers Lane Rockville, MD 20857