T13_2_1_1_2b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 16.6 | 1.6 | 16.7 | 1.6 | 15.8 | 1.7 | 20.1 | 2.3 | 16.0 | 3.1 | |
| Age | 0-17 | 14.0 | 2.2 | 14.6 | 2.3 | 13.1 | 2.5 | DSU | DSU | DSU | DSU |
| 18-44 | 20.0 | 2.4 | 20.1 | 2.4 | 19.1 | 2.6 | 22.6 | 3.6 | 19.5 | 4.0 | |
| 45-64 | 17.0 | 2.1 | 16.8 | 2.2 | 15.9 | 2.4 | 20.9 | 3.5 | DSU | DSU | |
| 65 and over | 13.4 | 1.5 | 13.8 | 1.5 | 13.7 | 1.7 | DSU | DSU | DSU | DSU | |
| Gender | Female | 17.6 | 1.8 | 15.8 | 3.9 | 16.5 | 2.0 | 21.8 | 2.8 | 17.9 | 1.9 |
| Male | 15.5 | 1.6 | 16.2 | 3.6 | 15.0 | 1.9 | 18.2 | 2.5 | 15.4 | 1.6 | |
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857