T13_2_1_1_2a
2011 National Healthcare Quality and Disparities Reports
| Total | White | Black | |||||
|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | |
| Total | 16.6 | 1.6 | 15.7 | 1.8 | 20.6 | 2.2 | |
| Age | 0-17 | 14.0 | 2.2 | 13.0 | 2.6 | DSU | DSU |
| 18-44 | 20.0 | 2.4 | 18.8 | 2.6 | 23.9 | 3.5 | |
| 45-64 | 17.0 | 2.1 | 16.3 | 2.4 | 20.7 | 3.4 | |
| 65 and over | 13.4 | 1.5 | 13.1 | 1.6 | DSU | DSU | |
| Gender | Female | 17.6 | 1.8 | 16.4 | 2.0 | 21.8 | 2.7 |
| Male | 15.5 | 1.6 | 15.0 | 1.9 | 19.2 | 2.5 | |
a. Race data were missing for 11.2 percent of visits triaged immediate or emergent. Missing race data were singly imputed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857