T13_2_1_1_1
2011 National Healthcare Quality and Disparities Reports
| Population group | Number of visits (in thousands) | Percent | SE | |
|---|---|---|---|---|
| Total | 8,356 | 16.6 | 1.6 | |
| Age | 0-17 | 1,288 | 14.0 | 2.2 |
| 18-44 | 2,734 | 20.0 | 2.4 | |
| 45-64 | 2,135 | 17.0 | 2.1 | |
| 65 and over | 2,200 | 13.4 | 1.5 | |
| Gender | Female | 4,290 | 17.6 | 1.8 |
| Male | 4,067 | 15.5 | 1.6 | |
| Racea | White | 6,312 | 15.7 | 1.8 |
| Black | 1,825 | 20.6 | 2.2 | |
| Ethnicity | Non-Hispanic, all races | 7,334 | 16.7 | 1.6 |
| Non-Hispanic, White | 5,451 | 15.8 | 1.7 | |
| Non-Hispanic, Black | 1,711 | 20.1 | 2.3 | |
| Hispanic, all races | 1,022 | 16.0 | 3.1 | |
| Location | Metropolitan | 6,744 | 17.3 | 1.8 |
| Nonmetropolitan | 1,613 | 13.7 | 3.7 | |
| Payment source, age under 65b | Private | 2,890 | 15.6 | 2.6 |
| Public | 1,827 | 20.7 | 2.6 | |
| Uninsured | 904 | 18.8 | 2.4 | |
| Payment source, age 65 and over | Medicare and private | 1,029 | 12.7 | 2.4 |
| Medicare and Medicaid | DSU | DSU | DSU | |
| Medicare only | 877 | 12.4 | 1.9 | |
a. Race data were missing for 11.2 percent of visits triaged immediate or emergent. Missing race data were singly imputed.
b. Public insurance includes Medicare, Medicaid, and State children's health insurance program. No insurance is defined as having only "self-pay" or "no charge/charity" as payment sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857