T13_1_3_4_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 10.6 | 1.0 |
| Arizona | 11.2 | 0.8 |
| Arkansas | 16.4 | 2.1 |
| California | 9.7 | 0.5 |
| Colorado | 8.1 | 1.0 |
| Connecticut | 9.1 | 1.3 |
| Delaware | 11.1 | 2.4 |
| District of Columbia | 7.7 | 3.6 |
| Florida | 11.6 | 0.5 |
| Georgia | 10.4 | 1.2 |
| Hawaii | 13.9 | 1.5 |
| Idaho | 7.6 | 1.5 |
| Illinois | 11.4 | 1.2 |
| Indiana | 10.2 | 1.3 |
| Iowa | 7.3 | 1.7 |
| Kansas | 7.9 | 2.2 |
| Kentucky | 11.4 | 1.4 |
| Louisiana | 12.6 | 1.4 |
| Maine | 5.6 | 1.2 |
| Maryland | 12.8 | 1.9 |
| Massachusetts | 8.1 | 0.9 |
| Michigan | 8.9 | 1.3 |
| Minnesota | 5.0 | 0.7 |
| Mississippi | 10.1 | 2.4 |
| Missouri | 9.1 | 1.0 |
| Montana | 1.6 | 1.3 |
| Nebraska | 7.0 | 1.7 |
| Nevada | 12.1 | 1.3 |
| New Jersey | 12.4 | 1.5 |
| New Mexico | 11.4 | 1.6 |
| New York | 10.7 | 0.6 |
| North Carolina | 9.7 | 1.3 |
| Ohio | 9.6 | 0.8 |
| Oklahoma | 11.3 | 1.5 |
| Oregon | 7.0 | 0.7 |
| Pennsylvania | 9.0 | 0.7 |
| Puerto Rico | 11.0 | 0.6 |
| Rhode Island | 7.4 | 1.5 |
| South Carolina | 14.0 | 1.9 |
| Tennessee | 10.1 | 1.0 |
| Texas | 12.6 | 0.7 |
| Utah | 8.5 | 1.3 |
| Vermont | 13.3 | 8.8 |
| Virginia | 7.2 | 1.4 |
| Washington | 5.6 | 0.8 |
| West Virginia | 8.5 | 2.3 |
| Wisconsin | 5.5 | 0.9 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857