T13_1_3_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 15.4 | 0.7 | 14.0 | 0.8 | 22.7 | 1.4 | 26.3 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age | 18-44 | 19.0 | 1.0 | 17.6 | 1.2 | 26.5 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 45-64 | 15.4 | 1.1 | 14.2 | 1.2 | 20.7 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 7.1 | 1.0 | 5.8 | 1.0 | 14.5 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 16.8 | 1.0 | 14.9 | 1.2 | 27.6 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 14.4 | 0.8 | 13.4 | 0.9 | 19.5 | 1.5 | 25.1 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 24.0 | 1.9 | 21.9 | 2.3 | 27.1 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 19.7 | 1.4 | 18.9 | 1.6 | 21.7 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 14.4 | 1.1 | 13.3 | 1.3 | 22.6 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 10.9 | 1.1 | 10.0 | 1.2 | 18.9 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 19.3 | 1.4 | 17.7 | 1.7 | 23.2 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 17.6 | 1.2 | 16.2 | 1.4 | 27.3 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 12.6 | 0.8 | 11.5 | 0.9 | 18.5 | 2.2 | 25.1 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 16.8 | 0.9 | 15.5 | 1.0 | 24.3 | 2.1 | 28.2 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 19.2 | 1.5 | 17.9 | 1.7 | 23.5 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18-64 | Any private | 13.5 | 0.9 | 12.3 | 0.9 | 20.7 | 2.4 | 26.6 | 5.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 20.5 | 1.8 | 20.5 | 2.2 | 20.4 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 33.6 | 2.5 | 31.9 | 2.9 | 40.5 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 7.6 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 6.0 | 1.2 | 5.5 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 10.1 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 15.4 | 0.7 | 13.9 | 0.8 | 21.8 | 1.5 | 26.3 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 16.8 | 1.1 | 14.8 | 1.4 | 22.6 | 2.3 | 26.6 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 12.4 | 1.0 | 10.9 | 1.1 | 20.0 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 16.4 | 1.6 | 15.3 | 1.8 | 23.3 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 16.8 | 2.6 | 16.4 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 15.7 | 1.8 | 14.5 | 1.8 | 30.5 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 15.7 | 2.1 | 14.5 | 2.1 | 32.7 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 15.6 | 2.4 | 14.5 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 15.1 | 0.7 | 13.9 | 0.8 | 22.6 | 1.4 | 21.5 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 18.8 | 2.0 | 15.8 | 1.7 | DSU | DSU | 30.6 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 14.0 | 0.8 | 12.6 | 0.9 | 22.0 | 1.8 | 25.3 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 19.9 | 1.3 | 18.8 | 1.4 | 24.4 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 14.4 | 1.2 | 13.3 | 1.3 | 19.6 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 19.1 | 1.9 | 19.4 | 2.1 | 16.7 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 15.3 | 0.8 | 13.8 | 0.9 | 23.7 | 1.8 | 26.4 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 14.8 | 0.7 | 13.8 | 0.8 | 22.2 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 19.8 | 1.8 | 16.3 | 1.8 | DSU | DSU | 29.5 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
a. Denominator includes adults who needed care right away for an illness, injury, or condition in the last 12 months, excluding missing data.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the Medical Expenditure Panel Survey entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857