T13_1_1_5_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 9.6 | 1.1 |
| Alaska | 13.6 | 1.8 |
| Arizona | 11.1 | 1.1 |
| Arkansas | 14.7 | 1.7 |
| California | 10.6 | 0.6 |
| Colorado | 11.8 | 1.4 |
| Connecticut | 12.0 | 1.4 |
| Delaware | 11.9 | 1.6 |
| District of Columbia | 13.7 | 1.9 |
| Florida | 10.4 | 0.6 |
| Georgia | 12.1 | 1.1 |
| Hawaii | 14.8 | 1.9 |
| Idaho | 9.6 | 1.5 |
| Illinois | 11.7 | 0.8 |
| Indiana | 11.9 | 1.1 |
| Iowa | 13.4 | 1.7 |
| Kansas | 11.5 | 1.6 |
| Kentucky | 14.2 | 1.4 |
| Louisiana | 15.1 | 1.5 |
| Maine | 9.3 | 1.5 |
| Maryland | 9.6 | 0.9 |
| Massachusetts | 9.2 | 0.9 |
| Michigan | 11.6 | 0.8 |
| Minnesota | 11.3 | 1.6 |
| Mississippi | 14.3 | 1.8 |
| Missouri | 13.6 | 1.2 |
| Montana | 14.7 | 1.9 |
| Nebraska | 9.4 | 1.5 |
| Nevada | 12.2 | 1.7 |
| New Hampshire | 11.4 | 1.7 |
| New Jersey | 10.6 | 0.8 |
| New Mexico | 12.2 | 1.7 |
| New York | 10.3 | 0.6 |
| North Carolina | 10.1 | 0.8 |
| North Dakota | 12.2 | 1.7 |
| Ohio | 12.0 | 0.9 |
| Oklahoma | 11.0 | 1.3 |
| Oregon | 8.3 | 1.4 |
| Pennsylvania | 11.2 | 0.8 |
| Puerto Rico | 14.4 | 2.1 |
| Rhode Island | 10.0 | 1.5 |
| South Carolina | 11.9 | 1.2 |
| South Dakota | 12.0 | 1.7 |
| Tennessee | 10.5 | 1.1 |
| Texas | 12.5 | 0.6 |
| Utah | 13.9 | 1.8 |
| Vermont | 10.6 | 1.5 |
| Virgin Islands | 28.2 | 2.5 |
| Virginia | 10.8 | 0.9 |
| Washington | 10.8 | 1.1 |
| West Virginia | 16.2 | 1.9 |
| Wisconsin | 10.8 | 1.2 |
| Wyoming | 13.5 | 1.8 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857