T13_1_1_4_1
2011 National Healthcare Quality and Disparities Reports
| State | Percent | SE |
|---|---|---|
| Alabama | 12.8 | 0.7 |
| Arizona | 14.1 | 0.6 |
| Arkansas | 15.8 | 1.5 |
| California | 13.2 | 0.3 |
| Colorado | 11.7 | 0.7 |
| Connecticut | 14.0 | 1.0 |
| Delaware | 13.1 | 1.5 |
| District of Columbia | 21.8 | 3.7 |
| Florida | 13.8 | 0.4 |
| Georgia | 13.6 | 0.8 |
| Hawaii | 18.5 | 1.1 |
| Idaho | 10.9 | 1.1 |
| Illinois | 16.2 | 0.9 |
| Indiana | 12.4 | 0.8 |
| Iowa | 11.4 | 1.2 |
| Kansas | 11.1 | 1.6 |
| Kentucky | 14.1 | 1.0 |
| Louisiana | 15.6 | 0.9 |
| Maine | 9.5 | 0.9 |
| Maryland | 14.4 | 1.3 |
| Massachusetts | 12.1 | 0.7 |
| Michigan | 10.7 | 0.9 |
| Minnesota | 10.0 | 0.6 |
| Mississippi | 18.3 | 2.1 |
| Missouri | 11.3 | 0.7 |
| Montana | 9.4 | 1.8 |
| Nebraska | 10.3 | 1.3 |
| Nevada | 15.9 | 1.0 |
| New Jersey | 14.4 | 0.9 |
| New Mexico | 18.1 | 1.2 |
| New York | 14.3 | 0.4 |
| North Carolina | 11.9 | 0.9 |
| Ohio | 11.7 | 0.5 |
| Oklahoma | 12.7 | 1.0 |
| Oregon | 10.0 | 0.5 |
| Pennsylvania | 12.1 | 0.5 |
| Puerto Rico | 14.2 | 0.6 |
| Rhode Island | 10.6 | 1.1 |
| South Carolina | 16.3 | 1.4 |
| Tennessee | 12.2 | 0.7 |
| Texas | 15.4 | 0.5 |
| Utah | 14.8 | 1.0 |
| Vermont | 10.6 | 4.5 |
| Virginia | 11.1 | 1.1 |
| Washington | 10.6 | 0.7 |
| West Virginia | 13.0 | 1.7 |
| Wisconsin | 10.9 | 0.7 |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Quality Improvement and Patient Safety, National CAHPS Benchmarking Database.


5600 Fishers Lane Rockville, MD 20857