T13_1_1_2c
2011 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 15.6 | 0.4 | 20.7 | 1.2 | 18.0 | 1.0 | 16.1 | 0.8 | 13.4 | 0.7 | |
| Age | 18-44 | 20.1 | 0.8 | 24.0 | 1.8 | 23.8 | 1.6 | 19.8 | 1.4 | 17.7 | 1.4 |
| 45-64 | 14.6 | 0.7 | 21.7 | 2.3 | 18.7 | 2.2 | 16.2 | 1.4 | 12.1 | 0.9 | |
| 65 and over | 8.4 | 0.6 | 11.1 | 2.2 | 10.2 | 1.3 | 7.2 | 1.3 | 7.7 | 1.1 | |
| Gender | Male | 16.4 | 0.7 | 21.2 | 2.5 | 21.2 | 1.7 | 17.2 | 1.2 | 14.0 | 1.0 |
| Female | 15.0 | 0.5 | 20.4 | 1.4 | 16.2 | 1.1 | 15.3 | 1.1 | 12.8 | 0.8 | |
| Race | White, single race | 14.4 | 0.5 | 19.2 | 1.5 | 17.5 | 1.1 | 14.8 | 0.9 | 12.3 | 0.8 |
| Black, single race | 20.1 | 1.0 | 24.8 | 2.3 | 19.9 | 2.3 | 21.0 | 1.9 | 16.2 | 2.0 | |
| Asian, single race | 29.9 | 2.7 | DSU | DSU | DSU | DSU | 30.7 | 5.3 | 28.1 | 3.7 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 14.9 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 15.2 | 0.5 | 20.1 | 1.5 | 17.1 | 1.1 | 15.8 | 0.8 | 13.2 | 0.7 |
| Non-Hispanic, White | 13.7 | 0.5 | 17.7 | 1.9 | 16.1 | 1.3 | 14.4 | 0.9 | 12.1 | 0.8 | |
| Non-Hispanic, Black | 20.2 | 1.0 | 25.1 | 2.4 | 20.1 | 2.3 | 20.9 | 1.9 | 16.3 | 2.1 | |
| Hispanic, all races | 19.6 | 1.0 | 23.2 | 2.0 | 22.8 | 2.1 | 18.1 | 1.9 | 15.8 | 2.3 | |
| Educationc | Less than high school | 19.2 | 1.0 | 21.9 | 1.7 | 18.3 | 1.9 | 19.8 | 1.8 | 15.8 | 3.2 |
| High school graduate | 16.1 | 0.8 | 21.7 | 2.4 | 17.6 | 1.6 | 16.6 | 1.4 | 13.1 | 1.3 | |
| At least some college | 14.4 | 0.6 | 18.6 | 2.1 | 18.1 | 1.7 | 14.8 | 1.0 | 13.1 | 0.8 | |
| Employment status, ages 18-64 | Employed | 17.5 | 0.6 | 24.0 | 2.4 | 24.1 | 1.6 | 18.4 | 1.0 | 15.0 | 0.9 |
| Not employed | 17.2 | 0.9 | 22.4 | 1.9 | 16.8 | 2.3 | 18.1 | 1.9 | 11.8 | 1.9 | |
| Health insurance, ages 18-64 | Any private | 15.9 | 0.6 | 17.8 | 2.7 | 19.5 | 1.5 | 17.6 | 1.0 | 14.2 | 0.8 |
| Public only | 20.1 | 1.2 | 21.5 | 1.8 | 19.6 | 2.4 | 18.6 | 3.3 | DSU | DSU | |
| Uninsured | 27.1 | 1.8 | 33.1 | 3.4 | 31.6 | 3.6 | 24.0 | 3.2 | 20.1 | 3.6 | |
| Health insurance, age 65 and over | Medicare only | 7.0 | 1.0 | DSU | DSU | 8.1 | 1.8 | 6.6 | 1.7 | DSU | DSU |
| Medicare and private | 8.3 | 1.0 | DSU | DSU | 9.9 | 2.1 | 7.4 | 1.7 | 8.0 | 1.5 | |
| Medicare and other public | 14.2 | 2.2 | 20.2 | 4.7 | 14.6 | 3.7 | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 16.0 | 0.5 | 22.1 | 1.4 | 19.0 | 1.2 | 16.0 | 0.9 | 13.9 | 0.8 |
| Large central metro | 18.7 | 0.9 | 27.8 | 2.3 | 19.0 | 1.7 | 16.7 | 1.5 | 17.7 | 1.4 | |
| Large fringe metro | 13.2 | 0.8 | 21.1 | 3.3 | 18.6 | 2.3 | 14.7 | 1.6 | 10.4 | 1.0 | |
| Medium metro | 16.0 | 1.1 | 16.1 | 1.6 | 19.3 | 2.6 | 17.1 | 2.2 | 14.0 | 1.6 | |
| Small metro | 16.0 | 1.6 | 19.1 | 3.7 | 19.2 | 3.4 | 15.5 | 2.6 | 14.5 | 2.6 | |
| Nonmetropolitan | 13.4 | 1.1 | 15.1 | 2.3 | 14.0 | 2.0 | 16.3 | 2.1 | 9.7 | 1.7 | |
| Micropolitan | 14.7 | 1.3 | 16.0 | 3.0 | 16.5 | 3.0 | 16.6 | 2.3 | 11.5 | 2.1 | |
| Noncore | 10.6 | 1.5 | 13.1 | 3.2 | 9.5 | 2.0 | 15.4 | 3.8 | DSU | DSU | |
| Language spoken most often at home | English | 14.7 | 0.4 | 20.0 | 1.4 | 17.0 | 1.1 | 15.7 | 0.8 | 12.4 | 0.7 |
| Other | 25.9 | 1.6 | 24.4 | 2.3 | 23.9 | 2.2 | 20.4 | 2.6 | 37.2 | 4.2 | |
| Perceived health status | Excellent/very good/good | 15.3 | 0.5 | 20.0 | 1.5 | 18.0 | 1.1 | 16.0 | 0.9 | 13.4 | 0.7 |
| Fair/poor | 17.2 | 1.0 | 22.0 | 1.8 | 18.2 | 2.0 | 16.7 | 1.8 | 13.1 | 2.0 | |
| Activity limitationsd | Basic activities | 14.0 | 0.9 | 19.9 | 2.1 | 14.7 | 1.7 | 13.4 | 1.7 | 10.9 | 2.0 |
| Complex activities | 17.6 | 1.3 | 24.0 | 2.5 | 17.3 | 2.6 | 15.0 | 2.4 | 15.0 | 2.9 | |
| Neither basic nor complex activities | 15.8 | 0.5 | 21.1 | 1.6 | 19.4 | 1.1 | 16.7 | 0.9 | 13.5 | 0.7 | |
| U.S. born | Yes | 14.5 | 0.4 | 19.1 | 1.4 | 17.0 | 1.1 | 15.3 | 0.8 | 12.2 | 0.6 |
| No | 23.4 | 1.4 | 27.9 | 2.5 | 23.3 | 1.9 | 21.2 | 2.4 | 23.8 | 2.5 | |
a. Denominator includes adults who had a doctor's office or clinic visit in the last 12 months, excluding missing data.
b. Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857