T12_4_5_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2007 | 2006 | 2005 | 2004 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 5,960 | 11.6 | 0.4 | 7.8 | 0.3 | 12.4 | 0.4 | 11.3 | 0.4 | 10.7 | 0.4 | |
| Age | Under 65 | 2,088 | 9.8 | 0.7 | 8.9 | 0.7 | 14.3 | 0.9 | 13.4 | 0.9 | 12.5 | 0.9 |
| 65-74 | 1,615 | 12.1 | 0.8 | 7.5 | 0.5 | 11.4 | 0.6 | 10.1 | 0.6 | 10.1 | 0.6 | |
| 75-84 | 1,485 | 13.1 | 0.9 | 7.9 | 0.5 | 12.4 | 0.6 | 11.4 | 0.6 | 10.7 | 0.6 | |
| 85 and over | 772 | 12.8 | 1.2 | 6.8 | 0.8 | 11.9 | 1.0 | 10.9 | 1.0 | 9.9 | 1.0 | |
| Gender | Male | 2,978 | 11.0 | 0.6 | 7.4 | 0.4 | 12.0 | 0.5 | 10.6 | 0.5 | 11.0 | 0.6 |
| Female | 2,982 | 12.2 | 0.6 | 8.2 | 0.4 | 12.7 | 0.5 | 11.9 | 0.5 | 10.5 | 0.5 | |
| Race | White | 4,709 | 11.1 | 0.5 | 7.4 | 0.3 | 11.6 | 0.4 | 10.7 | 0.4 | 10.1 | 0.4 |
| Black | 738 | 14.8 | 1.3 | 10.2 | 0.9 | 16.5 | 1.1 | 15.5 | 1.2 | 15.4 | 1.2 | |
| Other | 513 | 11.7 | 1.4 | 8.4 | 1.1 | 13.5 | 1.4 | 10.6 | 1.3 | 8.7 | 1.3 | |
| Diabetes | Yes | 4,855 | 12.9 | 0.5 | 8.6 | 0.3 | 13.5 | 0.4 | 12.3 | 0.4 | 11.7 | 0.4 |
| No | 1,105 | 6.2 | 0.7 | 3.9 | 0.5 | 6.1 | 0.7 | 5.7 | 0.7 | 4.2 | 0.7 | |
| Obesity | Yes | 1,902 | 10.6 | 0.7 | 7.6 | 0.6 | 12.7 | 0.8 | 11.9 | 0.8 | 10.5 | 0.8 |
| No | 4,058 | 12.1 | 0.5 | 7.9 | 0.3 | 12.3 | 0.4 | 11.1 | 0.4 | 10.8 | 0.4 | |
| Cerebrovascular disease | Yes | 1,159 | 16.2 | 1.1 | 8.4 | 0.6 | 14.3 | 0.8 | 12.6 | 0.7 | 11.8 | 0.7 |
| No | 4,801 | 10.5 | 0.4 | 7.6 | 0.3 | 11.7 | 0.4 | 10.8 | 0.4 | 10.3 | 0.4 | |
| CHF/pulmonary edema | Yes | 2,938 | 14.6 | 0.7 | 9.5 | 0.5 | 15.7 | 0.6 | 14.0 | 0.6 | 13.4 | 0.6 |
| No | 3,022 | 8.8 | 0.5 | 6.8 | 0.4 | 10.2 | 0.4 | 9.5 | 0.4 | 8.9 | 0.4 | |
| COPD | Yes | 2,158 | 12.8 | 0.7 | 8.2 | 0.6 | 13.1 | 0.6 | 11.1 | 0.6 | 10.6 | 0.6 |
| No | 3,802 | 11.0 | 0.5 | 7.7 | 0.4 | 12.0 | 0.4 | 11.4 | 0.4 | 10.8 | 0.5 | |
| Smoking | Yes | 1,346 | 12.0 | 0.9 | 7.7 | 0.8 | 14.5 | 1.0 | 11.4 | 1.0 | 12.0 | 1.0 |
| No | 4,614 | 11.5 | 0.5 | 7.9 | 0.3 | 12.0 | 0.4 | 11.3 | 0.4 | 10.5 | 0.4 | |
| Corticosteroids | Yes | 503 | 13.7 | 1.5 | 8.1 | 1.0 | 14.3 | 1.3 | 12.9 | 1.2 | 12.4 | 1.3 |
| No | 5,457 | 11.4 | 0.4 | 7.8 | 0.3 | 12.2 | 0.4 | 11.1 | 0.4 | 10.6 | 0.4 | |
| Coronary artery disease | Yes | 3,513 | 13.1 | 0.6 | 8.9 | 0.4 | 13.5 | 0.5 | 12.2 | 0.5 | 11.5 | 0.5 |
| No | 2,447 | 9.5 | 0.6 | 6.6 | 0.4 | 11.2 | 0.5 | 10.2 | 0.5 | 9.8 | 0.5 | |
| Renal disease | Yes | 1,987 | 17.7 | 0.9 | 10.6 | 0.6 | 17.6 | 0.7 | 16.3 | 0.7 | 15.9 | 0.7 |
| No | 3,973 | 8.6 | 0.4 | 6.2 | 0.3 | 8.9 | 0.4 | 8.2 | 0.4 | 8.0 | 0.4 | |
a. Data were not collected in 2008. The 2004-2007 data include Medicare beneficiaries discharged from January to December and the 2009 data include Medicare beneficiaries discharged from January to September.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857