T12_3_9_4
2011 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2008 | 0.46 | 0.01 | 0.58 | 0.01 | 0.46 | 0.02 | 0.40 | 0.02 | 0.36 | 0.02 |
| 2007 | 0.49 | 0.01 | 0.58 | 0.01 | 0.44 | 0.02 | 0.44 | 0.02 | 0.46 | 0.02 | |
| 2006 | 0.50 | 0.01 | 0.51 | 0.01 | 0.57 | 0.02 | 0.44 | 0.02 | 0.44 | 0.02 | |
| 2005 | 0.54 | 0.01 | 0.56 | 0.01 | 0.57 | 0.02 | 0.55 | 0.02 | 0.47 | 0.02 | |
| 2004 | 0.58 | 0.01 | 0.54 | 0.01 | 0.60 | 0.02 | 0.61 | 0.02 | 0.58 | 0.02 | |
| 2003 | 0.62 | 0.01 | 0.57 | 0.01 | 0.69 | 0.02 | 0.65 | 0.02 | 0.56 | 0.02 | |
| 2002 | 0.63 | 0.01 | 0.69 | 0.01 | 0.62 | 0.02 | 0.58 | 0.02 | 0.61 | 0.02 | |
| 2001 | 0.65 | 0.01 | 0.69 | 0.02 | 0.73 | 0.02 | 0.56 | 0.02 | 0.58 | 0.02 | |
| 2000 | 0.63 | 0.01 | 0.66 | 0.02 | 0.69 | 0.02 | 0.64 | 0.02 | 0.52 | 0.02 | |
a. Consistent with the Agency for Healthcare Research and Quality (AHRQ) Patient Safety Indicators (PSI) software, admissions with expected low mortality are identified by Medicare Severity diagnosis-related group (MS-DRG) or DRG, depending on the date of discharge.� Admissions for cancer, an immunocompromised state, or a traumatic injury are excluded.
b. Rates are adjusted by age, gender, age-gender interactions, comorbidities, DRG, and transfers into the hospital.� The AHRQ PSI software was modified to not use the present on admission (POA) indicators (or estimates of the likelihood of POA for secondary diagnosis).
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857