T12_3_9_3
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2004 | 2000 | |||||
|---|---|---|---|---|---|---|---|---|
| State | Rate | SE | Rate | SE | Rate | SE | Rate | SE |
| Total | 0.46 | 0.01 | 0.49 | 0.01 | 0.58 | 0.01 | 0.63 | 0.01 |
| Arizona | 0.29 | 0.06 | 0.44 | 0.06 | 0.44 | 0.06 | 0.64 | 0.07 |
| Arkansas | 0.77 | 0.08 | 0.59 | 0.08 | 0.68 | 0.07 | DNC | DNC |
| California | 0.40 | 0.03 | 0.50 | 0.02 | 0.56 | 0.03 | 0.65 | 0.03 |
| Colorado | 0.37 | 0.08 | 0.55 | 0.07 | 0.44 | 0.07 | 0.48 | 0.08 |
| Connecticut | 0.30 | 0.07 | 0.27 | 0.07 | 0.43 | 0.07 | 0.53 | 0.08 |
| Florida | 0.42 | 0.03 | 0.42 | 0.03 | 0.66 | 0.03 | 0.59 | 0.03 |
| Georgia | 0.53 | 0.05 | 0.61 | 0.05 | 0.67 | 0.05 | 0.98 | 0.06 |
| Hawaii | DSU | DSU | 0.66 | 0.14 | 0.94 | 0.14 | 0.53 | 0.15 |
| Illinois | 0.47 | 0.04 | 0.44 | 0.03 | 0.48 | 0.03 | 0.54 | 0.04 |
| Indiana | 0.40 | 0.05 | 0.51 | 0.05 | 0.63 | 0.06 | DNC | DNC |
| Iowa | 0.34 | 0.09 | 0.56 | 0.08 | 0.77 | 0.08 | 1.29 | 0.08 |
| Kansas | 0.51 | 0.08 | 0.67 | 0.08 | 0.43 | 0.08 | 0.89 | 0.08 |
| Kentucky | 1.25 | 0.06 | 0.33 | 0.06 | 0.59 | 0.06 | 1.31 | 0.07 |
| Louisiana | 0.48 | 0.06 | DNC | DNC | DNC | DNC | DNC | DNC |
| Maine | 0.43 | 0.11 | 0.43 | 0.11 | DNC | DNC | 0.44 | 0.12 |
| Maryland | 0.33 | 0.05 | 0.38 | 0.05 | 1.24 | 0.06 | 0.67 | 0.06 |
| Massachusetts | 0.20 | 0.05 | 0.31 | 0.04 | 0.41 | 0.05 | 0.44 | 0.05 |
| Minnesota | 0.32 | 0.06 | 0.23 | 0.06 | 0.30 | 0.05 | DNC | DNC |
| Missouri | 0.48 | 0.05 | 0.42 | 0.05 | 0.54 | 0.05 | 0.57 | 0.06 |
| Nebraska | DSU | DSU | 0.56 | 0.10 | DSU | DSU | DNC | DNC |
| Nevada | 0.51 | 0.10 | 0.58 | 0.10 | 0.48 | 0.10 | DNC | DNC |
| New Hampshire | 0.77 | 0.13 | 0.47 | 0.13 | 0.85 | 0.13 | DNC | DNC |
| New Jersey | 0.35 | 0.04 | 0.55 | 0.04 | 0.65 | 0.04 | 0.87 | 0.05 |
| New York | 0.56 | 0.03 | 0.51 | 0.03 | 0.63 | 0.03 | 0.83 | 0.03 |
| North Carolina | 0.46 | 0.05 | 0.81 | 0.05 | 0.63 | 0.05 | 0.74 | 0.05 |
| Ohio | 0.38 | 0.04 | 0.40 | 0.04 | 0.46 | 0.04 | DNC | DNC |
| Oklahoma | 0.60 | 0.07 | 0.64 | 0.06 | DNC | DNC | DNC | DNC |
| Oregon | 0.37 | 0.08 | 0.38 | 0.08 | 0.59 | 0.08 | 0.55 | 0.08 |
| Rhode Island | 0.41 | 0.12 | DSU | DSU | 0.49 | 0.12 | DNC | DNC |
| South Carolina | 0.67 | 0.07 | 0.54 | 0.07 | 0.54 | 0.07 | 0.96 | 0.07 |
| South Dakota | DSU | DSU | 0.55 | 0.14 | 0.64 | 0.14 | DNC | DNC |
| Tennessee | 0.42 | 0.05 | 0.65 | 0.05 | 0.91 | 0.05 | 0.81 | 0.06 |
| Utah | 0.68 | 0.12 | 0.75 | 0.12 | 0.66 | 0.12 | 0.82 | 0.12 |
| Vermont | DSU | DSU | DSU | DSU | 0.93 | 0.20 | DNC | DNC |
| Virginia | 0.48 | 0.05 | 0.58 | 0.05 | 0.53 | 0.05 | 0.80 | 0.06 |
| Washington | 0.47 | 0.07 | 0.38 | 0.06 | 0.51 | 0.07 | 0.53 | 0.07 |
| West Virginia | 0.47 | 0.09 | 9.47 | 0.06 | 0.95 | 0.08 | 0.69 | 0.09 |
| Wisconsin | 0.30 | 0.06 | 0.50 | 0.06 | 0.42 | 0.06 | 0.71 | 0.06 |
| Wyoming | DSU | DSU | 0.87 | 0.21 | DNC | DNC | DNC | DNC |
a. Consistent with the Agency for Healthcare Research and Quality (AHRQ) Patient Safety Indicators (PSI) software, admissions with expected low mortality are identified by Medicare Severity diagnosis-related group (MS-DRG) or DRG, depending on the date of discharge.� Excludes admissions with cancer, admissions in an immunocompromised state, or admissions involving a traumatic injury.
b. Rates are adjusted by age, gender, age-gender interactions, comorbidities, DRG, and transfers into the hospital.� The AHRQ PSI software was modified to not use the present on admission (POA) indicators (or estimates of the likelihood of POA for secondary diagnosis).
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
DNC - Data were not collected.
Key: SE: Standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, modified version 4.1.� State estimates are from the State Inpatient Databases (SID), and not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857