T12_3_6_3
2011 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2008 | 28.8 | 0.1 | 29.9 | 0.1 | 26.7 | 0.1 | 28.8 | 0.1 | 30.3 | 0.1 |
| 2007 | 29.2 | 0.1 | 30.5 | 0.1 | 28.0 | 0.1 | 27.9 | 0.1 | 30.4 | 0.1 | |
| 2006 | 31.5 | 0.1 | 34.5 | 0.1 | 29.4 | 0.1 | 30.1 | 0.1 | 31.3 | 0.1 | |
| 2005 | 30.0 | 0.1 | 31.4 | 0.1 | 27.9 | 0.1 | 28.2 | 0.1 | 32.4 | 0.1 | |
| 2004 | 29.3 | 0.1 | 30.9 | 0.1 | 27.2 | 0.1 | 28.9 | 0.1 | 30.2 | 0.1 | |
| 2003 | 27.1 | 0.1 | 29.0 | 0.1 | 25.3 | 0.1 | 26.0 | 0.1 | 27.8 | 0.1 | |
| 2002 | 25.3 | 0.1 | 26.3 | 0.1 | 23.7 | 0.1 | 25.7 | 0.1 | 25.1 | 0.1 | |
| 2001 | 24.6 | 0.1 | 25.9 | 0.1 | 23.5 | 0.1 | 24.4 | 0.1 | 24.2 | 0.1 | |
| 2000 | 23.5 | 0.1 | 25.0 | 0.1 | 21.8 | 0.1 | 23.5 | 0.1 | 23.8 | 0.1 | |
a. The Agency for Healthcare Research and Quality (AHRQ) Patient Safety Indicators (PSI) software requires that the pressure ulcer be reported as a secondary diagnosis (rather than the principal diagnosis), but unlike the AHRQ PSI software, the secondary diagnosis could be present on admission.� Excludes transfers from other institutions; admissions from long-term care facilities; admissions with diseases of the skin, subcutaneous tissue, and breast; admissions for hemiplegia, paraplagia, quadriplagia, spina bifida, or anoxic brain damage; and admissions in which debridement or pedicle graft is the only operating room procedure.
b. Rates are adjusted by age, comorbidities, major diagnostic category (MDC), and diagnosis-related group (DRG).� The AHRQ PSI software was modified to not use the present on admission (POA) indicators (or estimates of the likelihood of POA for secondary diagnosis).
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857