T12_3_5_1_3
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2004 | 2000 | |||||
|---|---|---|---|---|---|---|---|---|
| State | Rate | SE | Rate | SE | Rate | SE | Rate | SE |
| Total | 1.32 | 0.01 | 1.28 | 0.01 | 1.33 | 0.01 | 1.11 | 0.01 |
| Arizona | 1.64 | 0.05 | 1.31 | 0.05 | 1.36 | 0.05 | 1.21 | 0.05 |
| Arkansas | 1.43 | 0.06 | 1.36 | 0.06 | 1.80 | 0.07 | DNC | DNC |
| California | 1.31 | 0.02 | 1.38 | 0.02 | 1.40 | 0.02 | 1.26 | 0.02 |
| Colorado | 2.20 | 0.07 | 2.16 | 0.07 | 2.12 | 0.07 | 1.58 | 0.06 |
| Connecticut | 1.06 | 0.06 | 1.09 | 0.06 | 1.26 | 0.06 | 1.34 | 0.06 |
| Florida | 1.29 | 0.03 | 1.26 | 0.03 | 1.32 | 0.03 | 1.04 | 0.02 |
| Georgia | 1.32 | 0.04 | 1.38 | 0.04 | 1.39 | 0.04 | 1.21 | 0.04 |
| Hawaii | 1.61 | 0.13 | 1.84 | 0.13 | 1.38 | 0.13 | 1.56 | 0.12 |
| Illinois | 1.15 | 0.03 | 0.91 | 0.03 | 1.06 | 0.03 | 0.98 | 0.03 |
| Indiana | 1.17 | 0.05 | 1.20 | 0.05 | 1.16 | 0.05 | DNC | DNC |
| Iowa | 1.06 | 0.07 | 1.09 | 0.07 | 1.12 | 0.07 | 1.08 | 0.06 |
| Kansas | 1.05 | 0.07 | 1.40 | 0.07 | 1.36 | 0.07 | 0.81 | 0.07 |
| Kentucky | 1.38 | 0.05 | 1.15 | 0.05 | 1.16 | 0.05 | 0.99 | 0.05 |
| Louisiana | 1.08 | 0.05 | DNC | DNC | DNC | DNC | DNC | DNC |
| Maine | 1.44 | 0.10 | 1.41 | 0.10 | DNC | DNC | 0.98 | 0.09 |
| Maryland | 1.43 | 0.05 | 1.32 | 0.05 | 1.55 | 0.05 | 1.29 | 0.05 |
| Massachusetts | 1.41 | 0.05 | 1.60 | 0.05 | 1.66 | 0.05 | 1.35 | 0.04 |
| Minnesota | 1.09 | 0.05 | 0.98 | 0.05 | 0.96 | 0.05 | DNC | DNC |
| Missouri | 1.42 | 0.05 | 1.36 | 0.05 | 1.43 | 0.05 | 1.32 | 0.04 |
| Nebraska | 1.41 | 0.09 | 1.33 | 0.09 | 1.65 | 0.10 | DNC | DNC |
| Nevada | 1.11 | 0.08 | 1.33 | 0.08 | 1.22 | 0.09 | DNC | DNC |
| New Hampshire | 1.57 | 0.12 | 1.50 | 0.12 | 1.14 | 0.12 | DNC | DNC |
| New Jersey | 1.05 | 0.04 | 1.10 | 0.04 | 1.02 | 0.04 | 1.12 | 0.04 |
| New York | 1.19 | 0.03 | 1.28 | 0.03 | 1.30 | 0.03 | 1.09 | 0.03 |
| North Carolina | 1.26 | 0.04 | 1.28 | 0.04 | 1.27 | 0.04 | 1.11 | 0.04 |
| Ohio | 1.33 | 0.03 | 1.17 | 0.03 | 1.50 | 0.03 | DNC | DNC |
| Oklahoma | 1.36 | 0.06 | 1.25 | 0.06 | DNC | DNC | DNC | DNC |
| Oregon | 1.58 | 0.07 | 1.51 | 0.07 | 1.54 | 0.07 | 1.46 | 0.07 |
| Rhode Island | 1.08 | 0.12 | 1.15 | 0.12 | 1.69 | 0.12 | DNC | DNC |
| South Carolina | 1.09 | 0.06 | 1.04 | 0.06 | 1.06 | 0.06 | 0.94 | 0.05 |
| South Dakota | 1.01 | 0.13 | 0.84 | 0.13 | 0.85 | 0.13 | DNC | DNC |
| Tennessee | 1.36 | 0.04 | 1.18 | 0.04 | 1.40 | 0.05 | 1.18 | 0.04 |
| Utah | 1.52 | 0.10 | 1.21 | 0.10 | 1.39 | 0.10 | 1.10 | 0.09 |
| Vermont | 1.39 | 0.19 | 1.47 | 0.18 | 1.32 | 0.19 | DNC | DNC |
| Virginia | 1.25 | 0.05 | 1.06 | 0.05 | 1.30 | 0.05 | 1.14 | 0.04 |
| Washington | 1.56 | 0.06 | 1.36 | 0.05 | 1.57 | 0.06 | 1.12 | 0.05 |
| West Virginia | 1.28 | 0.08 | 1.19 | 0.08 | 1.11 | 0.07 | 1.19 | 0.07 |
| Wisconsin | 1.35 | 0.05 | 1.49 | 0.05 | 1.52 | 0.05 | 1.12 | 0.05 |
| Wyoming | 0.99 | 0.19 | 0.90 | 0.19 | DNC | DNC | DNC | DNC |
a. The Agency for Healthcare Research and Quality (AHRQ) Patient Safety Indicators (PSI) software requires that the iatrogenic pneumothorax be reported as a secondary diagnosis (rather than the principal diagnosis), but unlike the Agency for Healthcare Research and Quality (AHRQ) Patient Safety Indicators (PSI) software, the secondary diagnosis could be present on admission.� Consistent with the AHRQ PSI software, the following cases are excluded: obstetric admissions and admissions with chest trauma, pleural effusion, thoracic surgery, lung/pleural biopsy, diaphragmatic surgery repair, and cardiac surgery.
b. Rates are adjusted by age, gender, age-gender interactions, comorbidities, major diagnostic category (MDC), and diagnosis-related group (DRG).� The AHRQ PSI software was modified to not use the present on admission (POA) indicators (or estimates of the likelihood of POA for secondary diagnosis).
DNC - Data were not collected.
Key: SE: Standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, modified version 4.1.� State estimates are from the State Inpatient Databases (SID), and not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857