T12_3_4_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 2,153 | 3.9 | 0.4 | 2.8 | 0.3 | 4.1 | 0.4 | 3.2 | 0.3 | 1.9 | 0.4 | 1.9 | 0.3 | 3.3 | 0.4 | |
| Age | Under 65 | 908 | 4.4 | 0.7 | 3.0 | 0.7 | 4.1 | 0.8 | 3.3 | 0.7 | DSU | DSU | DSU | DSU | 3.2 | 0.9 |
| 65-74 | 572 | 3.2 | 0.7 | 2.8 | 0.5 | 3.8 | 0.6 | 3.5 | 0.6 | DSU | DSU | 1.6 | 0.4 | 2.8 | 0.6 | |
| 75-84 | 485 | 3.1 | 0.8 | 2.8 | 0.5 | 4.1 | 0.6 | 2.4 | 0.5 | DSU | DSU | 2.0 | 0.5 | 3.8 | 0.7 | |
| 85 and over | 188 | 5.9 | 1.7 | DSU | DSU | 5.2 | 1.2 | 4.5 | 1.1 | DSU | DSU | 3.6 | 1.1 | DSU | DSU | |
| Gender | Male | 1,153 | 3.7 | 0.6 | 2.8 | 0.4 | 4.2 | 0.5 | 3.6 | 0.5 | 1.9 | 0.6 | 1.7 | 0.4 | 3.5 | 0.6 |
| Female | 1,000 | 4.1 | 0.6 | 2.8 | 0.4 | 4.0 | 0.5 | 2.7 | 0.4 | 1.9 | 0.5 | 2.1 | 0.4 | 3.0 | 0.5 | |
| Race | White | 1,727 | 3.2 | 0.4 | 2.9 | 0.3 | 4.3 | 0.4 | 3.1 | 0.4 | 1.9 | 0.4 | 2.0 | 0.3 | 3.2 | 0.4 |
| Black | 271 | 8.5 | 1.7 | 3.2 | 0.9 | 3.1 | 0.9 | 3.8 | 1.0 | DSU | DSU | DSU | DSU | 4.5 | 1.1 | |
| Other | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Diabetes | Yes | 885 | 4.1 | 0.7 | 3.5 | 0.5 | 4.6 | 0.6 | 3.3 | 0.5 | 2.5 | 0.6 | 1.7 | 0.4 | 3.5 | 0.6 |
| No | 1,268 | 3.8 | 0.5 | 2.3 | 0.4 | 3.7 | 0.5 | 3.1 | 0.4 | 1.6 | 0.4 | 2.0 | 0.3 | 3.1 | 0.5 | |
| Obesity | Yes | 637 | 4.1 | 0.8 | 3.0 | 0.7 | 5.7 | 0.9 | 2.8 | 0.7 | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 1,516 | 3.8 | 0.5 | 2.8 | 0.3 | 3.7 | 0.4 | 3.3 | 0.4 | 1.9 | 0.4 | 1.8 | 0.3 | 3.2 | 0.4 | |
| Cerebrovascular disease | Yes | 445 | 4.9 | 1.0 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 1,708 | 3.6 | 0.5 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| CHF/pulmonary edema | Yes | 876 | 5.1 | 0.8 | 3.1 | 0.5 | 4.2 | 0.6 | 2.2 | 0.6 | 2.4 | 0.7 | 2.7 | 0.5 | 4.2 | 0.7 |
| No | 1,277 | 3.1 | 0.5 | 2.7 | 0.4 | 4.1 | 0.5 | 3.5 | 0.4 | 1.6 | 0.4 | 1.4 | 0.3 | 2.6 | 0.4 | |
| COPD | Yes | 696 | 4.9 | 0.8 | 2.8 | 0.6 | 5.2 | 0.7 | 2.9 | 0.5 | DSU | DSU | 3.1 | 0.6 | 3.7 | 0.7 |
| No | 1,457 | 3.4 | 0.5 | 2.8 | 0.4 | 3.5 | 0.4 | 3.3 | 0.4 | 2.0 | 0.4 | 1.3 | 0.3 | 3.3 | 0.4 | |
| Smoking | Yes | 624 | 3.4 | 0.7 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 1,529 | 4.1 | 0.5 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Corticosteroids | Yes | 198 | 5.6 | 1.6 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 1,955 | 3.7 | 0.4 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Coronary artery disease | Yes | 1,311 | 4.1 | 0.6 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 842 | 3.6 | 0.6 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Renal disease | Yes | 707 | 5.4 | 0.9 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 1,446 | 3.2 | 0.5 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
a. Data were not collected in 2008. The 2002-2007 data include Medicare beneficiaries discharged from January to December and the 2009 data include Medicare beneficiaries discharged from January to September.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857