T12_3_2_2_1
2011 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2005 | 2004 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 0.78 | 0.02 | 0.78 | 0.02 | 0.75 | 0.01 | 0.77 | 0.02 | 0.64 | 0.02 | |
| Age | 0-4 | 0.74 | 0.02 | 0.74 | 0.02 | 0.72 | 0.02 | 0.77 | 0.02 | 0.68 | 0.02 |
| 5-9 | 0.76 | 0.05 | 0.81 | 0.05 | 0.75 | 0.04 | 0.64 | 0.05 | 0.54 | 0.05 | |
| 10-14 | 0.90 | 0.05 | 1.00 | 0.05 | 0.85 | 0.04 | 0.74 | 0.05 | 0.69 | 0.05 | |
| 15-17 | 1.04 | 0.05 | 0.95 | 0.05 | 0.88 | 0.05 | 1.16 | 0.05 | 0.68 | 0.05 | |
| Gender | Male | 0.92 | 0.02 | 0.99 | 0.02 | 0.91 | 0.02 | 0.98 | 0.02 | 0.81 | 0.02 |
| Female | 0.64 | 0.02 | 0.55 | 0.02 | 0.56 | 0.02 | 0.56 | 0.02 | 0.49 | 0.02 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 0.77 | 0.03 | 0.75 | 0.03 | 0.83 | 0.03 | 0.81 | 0.03 | 0.66 | 0.03 |
| Second quartile | 0.81 | 0.03 | 0.95 | 0.03 | 0.74 | 0.03 | 0.75 | 0.03 | 0.69 | 0.03 | |
| Third quartile | 0.86 | 0.03 | 0.74 | 0.03 | 0.83 | 0.03 | 0.85 | 0.03 | 0.66 | 0.03 | |
| Fourth quartile (highest income) | 0.68 | 0.03 | 0.69 | 0.03 | 0.59 | 0.03 | 0.69 | 0.03 | 0.55 | 0.03 | |
| Location of patient residence | Large central metropolitan | 0.67 | 0.03 | 0.72 | 0.03 | 0.65 | 0.02 | 0.62 | 0.03 | 0.46 | 0.03 |
| Large fringe metropolitan | 0.85 | 0.03 | 0.67 | 0.03 | 0.70 | 0.03 | 0.66 | 0.03 | 0.59 | 0.03 | |
| Medium metropolitan | 0.82 | 0.03 | 0.90 | 0.04 | 0.81 | 0.03 | 1.03 | 0.03 | 0.83 | 0.04 | |
| Small metropolitan | 0.88 | 0.06 | 0.80 | 0.05 | 0.89 | 0.05 | 0.67 | 0.05 | 0.63 | 0.05 | |
| Micropolitan | 0.72 | 0.05 | 0.98 | 0.05 | 0.76 | 0.04 | 0.85 | 0.05 | 1.05 | 0.06 | |
| Noncore | 0.94 | 0.07 | 0.93 | 0.07 | 0.99 | 0.05 | 1.08 | 0.06 | 0.86 | 0.07 | |
| Expected payment source | Private insurance | 0.74 | 0.02 | 0.73 | 0.02 | 0.72 | 0.02 | 0.77 | 0.02 | 0.61 | 0.02 |
| Medicare | 0.89 | 0.21 | 1.85 | 0.25 | 2.01 | 0.25 | 2.28 | 0.28 | DSU | DSU | |
| Medicaid | 0.83 | 0.02 | 0.85 | 0.02 | 0.76 | 0.02 | 0.77 | 0.02 | 0.70 | 0.03 | |
| Other insurance | 0.92 | 0.09 | 0.46 | 0.08 | 0.82 | 0.06 | 0.88 | 0.08 | 0.78 | 0.09 | |
| Uninsured/self-pay/no charge | 0.58 | 0.09 | 0.79 | 0.08 | 0.75 | 0.07 | 0.69 | 0.08 | 0.55 | 0.08 | |
| Region of inpatient treatment | Northeast | 0.63 | 0.03 | 0.72 | 0.04 | 0.67 | 0.03 | 0.74 | 0.04 | 0.62 | 0.04 |
| Midwest | 0.87 | 0.04 | 0.91 | 0.03 | 0.93 | 0.03 | 0.57 | 0.03 | 0.68 | 0.03 | |
| South | 0.79 | 0.03 | 0.72 | 0.02 | 0.65 | 0.02 | 0.82 | 0.03 | 0.56 | 0.03 | |
| West | 0.84 | 0.03 | 0.82 | 0.04 | 0.78 | 0.03 | 0.93 | 0.03 | 0.71 | 0.03 | |
| Ownership/control of hospital | Private, not for profit | 0.72 | 0.02 | 0.76 | 0.02 | 0.78 | 0.02 | 0.72 | 0.02 | 0.59 | 0.02 |
| Private, for profit | 0.71 | 0.07 | 0.73 | 0.05 | 0.33 | 0.05 | 1.20 | 0.05 | 0.61 | 0.06 | |
| Public | 1.01 | 0.04 | 0.90 | 0.04 | 0.74 | 0.04 | 0.82 | 0.04 | 0.97 | 0.04 | |
| Teaching status of hospital | Teaching | 0.83 | 0.02 | 0.76 | 0.02 | 0.75 | 0.02 | 0.68 | 0.02 | 0.64 | 0.02 |
| Nonteaching | 0.71 | 0.03 | 0.81 | 0.03 | 0.74 | 0.02 | 0.93 | 0.03 | 0.64 | 0.02 | |
| Location of hospital | Large central metropolitan | 0.70 | 0.02 | 0.81 | 0.02 | 0.77 | 0.02 | 0.65 | 0.02 | 0.60 | 0.02 |
| Large fringe metropolitan | 0.81 | 0.05 | 0.59 | 0.03 | 0.53 | 0.04 | 0.58 | 0.04 | 0.53 | 0.04 | |
| Medium metropolitan | 0.95 | 0.03 | 0.78 | 0.04 | 0.79 | 0.03 | 1.04 | 0.04 | 0.78 | 0.04 | |
| Small metropolitan | 1.01 | 0.07 | 1.01 | 0.06 | 0.74 | 0.06 | 0.86 | 0.05 | 0.55 | 0.06 | |
| Micropolitan | 0.64 | 0.08 | 1.12 | 0.08 | 0.87 | 0.08 | 1.30 | 0.07 | 1.03 | 0.08 | |
| Noncore | 0.72 | 0.17 | 0.72 | 0.16 | 1.12 | 0.15 | 1.39 | 0.15 | 1.13 | 0.12 | |
| Bed size of hospital | Less than 100 | 0.42 | 0.07 | 1.16 | 0.08 | 0.57 | 0.06 | 0.93 | 0.06 | 1.01 | 0.06 |
| 100-299 | 0.80 | 0.03 | 0.80 | 0.03 | 0.88 | 0.02 | 0.84 | 0.03 | 0.63 | 0.03 | |
| 300-499 | 0.84 | 0.03 | 0.78 | 0.03 | 0.56 | 0.02 | 0.88 | 0.03 | 0.61 | 0.03 | |
| 500 or more | 0.77 | 0.03 | 0.73 | 0.03 | 0.82 | 0.03 | 0.63 | 0.03 | 0.58 | 0.03 | |
a. The Agency for Healthcare Research and Quality (AHRQ) Pediatric Quality Indicators (PDI) software requires that the accidental puncture or laceration be reported as a secondary diagnosis (rather than the principal diagnosis), but unlike the AHRQ PDI software, the secondary diagnosis could be present on admission. Consistent with the AHRQ PDI software, the following cases are excluded: obstetric admissions, admissions involving spinal surgery, normal newborns, and neonates with a birth weight less than 500 grams.
b. Rates are adjusted by major diagnostic category (MDC) and type of therapeutic procedure. The AHRQ PDI software was modified to not use the present on admission (POA) indicators (or estimates of the likelihood of POA for secondary diagnosis).
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857