T12_2_9_1_4
2011 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2008 | 2.37 | 0.04 | 2.44 | 0.08 | 2.43 | 0.07 | 2.22 | 0.08 | 2.36 | 0.08 |
| 2007 | 2.48 | 0.04 | 2.81 | 0.08 | 2.66 | 0.08 | 2.06 | 0.08 | 2.34 | 0.08 | |
| 2006 | 2.68 | 0.04 | 2.68 | 0.08 | 3.22 | 0.08 | 2.49 | 0.08 | 2.26 | 0.08 | |
| 2005 | 2.80 | 0.04 | 2.82 | 0.08 | 3.09 | 0.08 | 2.73 | 0.08 | 2.56 | 0.08 | |
| 2004 | 2.56 | 0.04 | 2.94 | 0.08 | 2.71 | 0.08 | 2.35 | 0.08 | 2.17 | 0.08 | |
| 2003 | 2.39 | 0.04 | 2.62 | 0.08 | 2.54 | 0.07 | 2.23 | 0.08 | 2.16 | 0.08 | |
| 2002 | 2.74 | 0.04 | 2.73 | 0.07 | 2.96 | 0.08 | 2.87 | 0.08 | 2.33 | 0.08 | |
| 2001 | 2.78 | 0.04 | 3.00 | 0.08 | 2.78 | 0.07 | 2.74 | 0.08 | 2.57 | 0.08 | |
| 2000 | 2.56 | 0.04 | 2.74 | 0.08 | 2.70 | 0.07 | 2.32 | 0.08 | 2.42 | 0.08 | |
a. Reclosure of abdominal wound dehiscence is not verifiable as following surgery and may have occurred on or before the abdominopelvic procedure.� Obstetric admissions and admissions in an immunocompromised state are excluded.
b. Rates are adjusted by age, gender, age-gender interactions, comorbidities, major diagnostic category (MDC), and diagnosis-related group (DRG).� The Agency for Healthcare Research and Quality (AHRQ) Patient Safety Indicators (PSI) software was modified to not use the present on admission (POA) indicators (or estimates of the likelihood of POA for secondary diagnosis).
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857