T12_2_3_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 6,196 | 0.3 | 0.1 | 0.2 | 0.1 | 0.8 | 0.1 | 0.8 | 0.1 | 0.8 | 0.2 | 0.8 | 0.2 | 0.8 | 0.1 | |
| Age | Under 65 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 65-74 | DSU | DSU | DSU | DSU | DSU | 0.7 | 0.2 | 0.6 | 0.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 75-84 | DSU | DSU | DSU | DSU | DSU | 1.0 | 0.2 | 0.9 | 0.2 | 1.3 | 0.3 | DSU | DSU | 0.7 | 0.2 | |
| 85 and over | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | DSU | DSU | DSU | DSU | DSU | 0.8 | 0.2 | 0.8 | 0.2 | 0.9 | 0.2 | DSU | DSU | 0.6 | 0.2 |
| Female | DSU | DSU | DSU | DSU | DSU | 0.8 | 0.2 | 0.8 | 0.2 | 0.8 | 0.2 | 0.8 | 0.2 | 1.1 | 0.3 | |
| Race | White | 5,145 | 0.3 | 0.1 | DSU | DSU | 0.8 | 0.1 | 0.8 | 0.1 | 0.9 | 0.2 | 0.7 | 0.2 | 0.6 | 0.1 |
| Black | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Other | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Diabetes | Yes | DSU | DSU | DSU | DSU | DSU | 0.9 | 0.2 | 1.0 | 0.2 | DSU | DSU | DSU | DSU | 1.0 | 0.3 |
| No | 4,805 | 0.3 | 0.1 | DSU | DSU | 0.7 | 0.1 | 0.7 | 0.1 | 0.9 | 0.2 | 0.9 | 0.2 | 0.7 | 0.2 | |
| Obesity | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 4,695 | 0.3 | 0.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Cerebrovascular disease | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 5,646 | 0.3 | 0.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| CHF/pulmonary edema | Yes | DSU | DSU | DSU | DSU | DSU | 1.5 | 0.4 | 1.3 | 0.4 | DSU | DSU | DSU | DSU | 1.1 | 0.3 |
| No | 5,602 | 0.2 | 0.1 | DSU | DSU | 0.6 | 0.1 | 0.7 | 0.1 | 0.7 | 0.2 | 0.7 | 0.2 | 0.7 | 0.2 | |
| COPD | Yes | DSU | DSU | DSU | DSU | DSU | 1.6 | 0.4 | 1.0 | 0.3 | 1.7 | 0.5 | DSU | DSU | DSU | DSU |
| No | 5,420 | 0.2 | 0.1 | DSU | DSU | 0.5 | 0.1 | 0.7 | 0.1 | 0.6 | 0.2 | 0.8 | 0.2 | 0.7 | 0.1 | |
| Smoking | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 4,786 | 0.4 | 0.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Corticosteroids | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 6,013 | 0.3 | 0.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Coronary artery disease | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 4,714 | 0.3 | 0.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Renal disease | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 5,659 | 0.2 | 0.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
a. Data were not collected in 2008. The 2002-2007 data include Medicare beneficiaries discharged from January to December and the 2009 data include Medicare beneficiaries discharged from January to September.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857