T12_2_2_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 6,087 | 1.8 | 0.2 | 1.2 | 0.2 | 2.0 | 0.2 | 2.0 | 0.2 | 2.2 | 0.3 | 2.0 | 0.2 | 2.7 | 0.2 | |
| Age | Under 65 | 3,347 | 1.1 | 0.2 | DSU | DSU | 2.2 | 0.5 | 2.1 | 0.5 | DSU | DSU | DSU | DSU | 2.5 | 0.6 |
| 65-74 | 1,404 | 1.8 | 0.4 | 0.7 | 0.2 | 1.5 | 0.3 | 1.4 | 0.2 | 1.8 | 0.4 | 1.6 | 0.4 | 2.0 | 0.3 | |
| 75-84 | 1,040 | 3.4 | 0.6 | 1.7 | 0.3 | 2.2 | 0.3 | 2.5 | 0.4 | 2.9 | 0.5 | 2.5 | 0.5 | 3.7 | 0.5 | |
| 85 and over | 296 | 4.7 | 1.2 | DSU | DSU | 3.1 | 0.7 | 2.5 | 0.6 | DSU | DSU | 3.6 | 1.0 | 1.9 | 0.5 | |
| Gender | Male | 2,163 | 2.5 | 0.3 | 1.6 | 0.3 | 2.3 | 0.3 | 2.5 | 0.3 | 3.0 | 0.5 | 2.1 | 0.4 | 1.6 | 0.2 |
| Female | 3,924 | 1.5 | 0.2 | 0.9 | 0.2 | 1.8 | 0.2 | 1.6 | 0.2 | 1.6 | 0.3 | 1.9 | 0.3 | 4.0 | 0.5 | |
| Race | White | 5,058 | 1.9 | 0.2 | 1.2 | 0.2 | 2.1 | 0.2 | 2.0 | 0.2 | 2.2 | 0.3 | 1.9 | 0.3 | 2.7 | 0.3 |
| Black | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 3.6 | 1.0 | DSU | DSU | |
| Other | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Diabetes | Yes | 1,355 | 2.6 | 0.4 | 1.0 | 0.3 | 2.5 | 0.4 | 2.4 | 0.4 | 3.5 | 0.7 | 2.8 | 0.6 | 3.8 | 0.5 |
| No | 4,732 | 1.6 | 0.2 | 1.3 | 0.2 | 1.8 | 0.2 | 1.8 | 0.2 | 1.7 | 0.3 | 1.7 | 0.3 | 2.3 | 0.3 | |
| Obesity | Yes | 1,477 | 2.4 | 0.4 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 4,610 | 1.7 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Cerebrovascular disease | Yes | 528 | 5.9 | 1.0 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 5,559 | 1.5 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| CHF/pulmonary edema | Yes | 550 | 7.8 | 1.1 | 2.4 | 0.6 | 4.5 | 0.7 | 4.4 | 0.7 | 6.7 | 1.2 | 5.5 | 0.9 | 9.0 | 1.0 |
| No | 5,537 | 1.3 | 0.2 | 1.0 | 0.2 | 1.6 | 0.2 | 1.6 | 0.2 | 1.4 | 0.2 | 1.2 | 0.2 | 1.4 | 0.2 | |
| COPD | Yes | 743 | 5.8 | 0.9 | 2.1 | 0.5 | 4.1 | 0.6 | 3.5 | 0.5 | 4.6 | 0.8 | 2.9 | 0.6 | 6.0 | 0.8 |
| No | 5,344 | 1.3 | 0.2 | 1.0 | 0.2 | 1.4 | 0.2 | 1.6 | 0.2 | 1.5 | 0.3 | 1.7 | 0.3 | 1.7 | 0.2 | |
| Smoking | Yes | 1,369 | 3.0 | 0.5 | 1.9 | 0.5 | 3.6 | 0.7 | 2.4 | 0.5 | 2.9 | 0.8 | 3.3 | 0.8 | 4.8 | 0.8 |
| No | 4,718 | 1.5 | 0.2 | 1.1 | 0.2 | 1.7 | 0.2 | 1.9 | 0.2 | 2.1 | 0.3 | 1.8 | 0.2 | 2.3 | 0.2 | |
| Corticosteroids | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 5,912 | 1.8 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Coronary artery disease | Yes | 1,426 | 3.2 | 0.5 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 4,661 | 1.4 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Renal disease | Yes | 511 | 6.5 | 1.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 5,576 | 1.4 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Steroids | Yes | DNA | DNA | DNA | DSU | DSU | 4.6 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | DNA | DNA | DNA | 1.1 | 0.2 | 1.9 | 0.2 | 1.9 | 0.2 | 2.2 | 0.3 | 2.0 | 0.3 | 2.7 | 0.2 | |
a. Data were not collected in 2008. The 2002-2007 data include Medicare beneficiaries discharged from January to December and the 2009 data include Medicare beneficiaries discharged from January to September.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857