T12_2_1_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 6,196 | 2.1 | 0.2 | 1.4 | 0.2 | 2.7 | 0.2 | 2.7 | 0.2 | 3.0 | 0.2 | 2.7 | 0.2 | 3.4 | 0.2 | |
| Age | Under 65 | 3,391 | 1.4 | 0.2 | DSU | DSU | 2.6 | 0.5 | 2.8 | 0.6 | 2.1 | 0.5 | DSU | DSU | 3.8 | 0.6 |
| 65-74 | 1,429 | 2.0 | 0.4 | 1.0 | 0.2 | 2.1 | 0.3 | 2.0 | 0.3 | 2.4 | 0.3 | 2.2 | 0.3 | 2.5 | 0.2 | |
| 75-84 | 1,067 | 3.7 | 0.6 | 1.9 | 0.3 | 3.1 | 0.4 | 3.3 | 0.4 | 4.0 | 0.4 | 3.4 | 0.4 | 4.3 | 0.3 | |
| 85 and over | 309 | 5.2 | 1.3 | DSU | DSU | 3.6 | 0.8 | 3.2 | 0.7 | 2.7 | 0.7 | 4.6 | 0.9 | 3.0 | 0.5 | |
| Gender | Male | 2,217 | 2.8 | 0.3 | 1.7 | 0.3 | 3.0 | 0.3 | 3.1 | 0.3 | 3.7 | 0.4 | 2.8 | 0.3 | 2.1 | 0.2 |
| Female | 3,979 | 1.8 | 0.2 | 1.1 | 0.2 | 2.4 | 0.3 | 2.3 | 0.3 | 2.3 | 0.3 | 2.7 | 0.3 | 5.0 | 0.3 | |
| Race | White | 5,145 | 2.2 | 0.2 | 1.3 | 0.2 | 2.8 | 0.2 | 2.7 | 0.2 | 3.0 | 0.2 | 2.5 | 0.2 | 3.2 | 0.2 |
| Black | 572 | 1.9 | 0.6 | DSU | DSU | 2.5 | 0.8 | 3.1 | 0.8 | 2.8 | 0.8 | 5.4 | 1.1 | 4.3 | 0.8 | |
| Other | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 4.3 | 0.9 | |
| Diabetes | Yes | 1,391 | 2.9 | 0.5 | 1.1 | 0.3 | 3.3 | 0.4 | 3.2 | 0.4 | 3.9 | 0.5 | 3.3 | 0.5 | 4.6 | 0.4 |
| No | 4,805 | 1.9 | 0.2 | 1.5 | 0.2 | 2.5 | 0.2 | 2.5 | 0.2 | 2.6 | 0.2 | 2.5 | 0.2 | 2.9 | 0.2 | |
| Obesity | Yes | 1,501 | 2.8 | 0.4 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 4,695 | 1.9 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Cerebrovascular disease | Yes | 550 | 6.0 | 1.0 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 5,646 | 1.7 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| CHF/pulmonary edema | Yes | 594 | 8.2 | 1.1 | 2.4 | 0.5 | 5.4 | 0.7 | 5.1 | 0.7 | 7.6 | 0.9 | 6.4 | 0.8 | 9.3 | 0.7 |
| No | 5,602 | 1.5 | 0.2 | 1.2 | 0.2 | 2.1 | 0.2 | 2.2 | 0.2 | 2.0 | 0.2 | 1.9 | 0.2 | 2.1 | 0.2 | |
| COPD | Yes | 776 | 6.3 | 0.9 | 2.2 | 0.5 | 5.4 | 0.6 | 4.3 | 0.6 | 6.0 | 0.7 | 3.5 | 0.5 | 6.9 | 0.5 |
| No | 5,420 | 1.5 | 0.2 | 1.2 | 0.2 | 1.9 | 0.2 | 2.2 | 0.2 | 2.1 | 0.2 | 2.5 | 0.2 | 2.3 | 0.2 | |
| Smoking | Yes | 1,410 | 3.0 | 0.5 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 4,786 | 1.8 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Corticosteroids | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 6,013 | 2.0 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Coronary artery disease | Yes | 1,482 | 3.6 | 0.5 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 4,714 | 1.7 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Renal disease | Yes | 537 | 7.3 | 1.1 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 5,659 | 1.6 | 0.2 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
a. Data were not collected in 2008. The 2002-2007 data include Medicare beneficiaries discharged from January to December and the 2009 data include Medicare beneficiaries discharged from January to September. Venous thromboembolic events include 30-day postoperative readmissions for pneumonia and venous thromboembolic events.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857