T12_2_12_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 653 | 4.0 | 0.8 | DSU | DSU | DSU | DSU | 5.4 | 1.5 | 4.9 | 1.2 | 8.2 | 1.7 | 9.1 | 1.4 | |
| Age | Under 65 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 65-74 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 6.5 | 1.7 | |
| 75-84 | 151 | 8.0 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | 9.1 | 2.5 | DSU | DSU | 9.6 | 2.2 | |
| 85 and over | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 286 | 4.2 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 9.9 | 2.3 |
| Female | 367 | 3.8 | 1.0 | DSU | DSU | DSU | DSU | 6.7 | 2.0 | DSU | DSU | 9.1 | 2.2 | 8.5 | 1.7 | |
| Race | White | 563 | 4.3 | 0.9 | DSU | DSU | DSU | DSU | 5.7 | 1.5 | 5.2 | 1.3 | 7.7 | 1.7 | 9.1 | 1.4 |
| Black | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Other | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Diabetes | Yes | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 552 | 3.6 | 0.8 | DSU | DSU | DSU | DSU | 5.6 | 1.6 | 4.6 | 1.3 | 8.5 | 1.9 | 9.6 | 1.5 | |
| Obesity | Yes | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 516 | 4.3 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU | 5.1 | 1.3 | 8.3 | 1.8 | 8.7 | 1.4 | |
| Cerebrovascular disease | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 605 | 3.5 | 0.7 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| CHF/pulmonary edema | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 624 | 3.7 | 0.8 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| COPD | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 589 | 3.4 | 0.8 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Smoking | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 535 | 4.5 | 0.9 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Corticosteroids | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 632 | 4.1 | 0.8 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Coronary artery disease | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 555 | 3.2 | 0.8 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Renal disease | Yes | DSU | DSU | DSU | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA |
| No | 624 | 3.2 | 0.7 | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | DNA | |
| Steroids | Yes | DNA | DNA | DNA | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | DNA | DNA | DNA | DSU | DSU | DSU | DSU | 5.8 | 1.6 | 4.7 | 1.2 | 7.7 | 1.7 | 9.2 | 1.4 | |
a. Data were not collected in 2008. The 2002-2007 data include Medicare beneficiaries discharged from January to December and the 2009 data include Medicare beneficiaries discharged from January to September.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857