T12_1_1_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2007 | 2006 | 2005 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 8,566 | 3.1 | 0.2 | 4.9 | 0.2 | 5.4 | 0.0 | 4.6 | 0.2 | |
| Age | Under 65 | 3,676 | 1.6 | 0.2 | 3.5 | 0.6 | 3.7 | 0.6 | 3.9 | 0.6 |
| 65-74 | 1,844 | 3.3 | 0.4 | 3.5 | 0.4 | 4.6 | 0.4 | 3.4 | 0.3 | |
| 75-84 | 1,807 | 4.7 | 0.5 | 5.5 | 0.4 | 5.9 | 0.4 | 5.1 | 0.4 | |
| 85 and over | 1,239 | 5.0 | 0.6 | 7.0 | 0.6 | 6.8 | 0.6 | 6.1 | 0.6 | |
| Gender | Male | 3,197 | 2.6 | 0.3 | 3.3 | 0.3 | 4.1 | 0.3 | 3.3 | 0.3 |
| Female | 5,369 | 3.3 | 0.3 | 6.0 | 0.3 | 6.3 | 0.3 | 5.5 | 0.3 | |
| Race | White | 7,042 | 2.9 | 0.2 | 4.7 | 0.3 | 5.1 | 0.3 | 4.3 | 0.2 |
| Black | 877 | 4.2 | 0.7 | 7.8 | 1.0 | 7.8 | 1.0 | 6.8 | 0.9 | |
| Other | 647 | 3.7 | 0.7 | 4.9 | 1.0 | 6.4 | 1.1 | 6.4 | 1.1 | |
| Diabetes | Yes | 2,559 | 4.5 | 0.4 | 6.0 | 0.5 | 6.7 | 0.5 | 5.4 | 0.4 |
| No | 6,007 | 2.5 | 0.2 | 4.4 | 0.3 | 4.7 | 0.3 | 4.2 | 0.3 | |
| Obesity | Yes | 1,948 | 3.5 | 0.4 | 6.1 | 0.7 | 6.9 | 0.7 | 5.9 | 0.7 |
| No | 6,618 | 3.0 | 0.2 | 4.7 | 0.3 | 5.1 | 0.3 | 4.4 | 0.2 | |
| Cerebrovascular disease | Yes | 1,188 | 5.3 | 0.7 | 7.4 | 0.6 | 7.3 | 0.6 | 6.3 | 0.5 |
| No | 7,378 | 2.7 | 0.2 | 4.2 | 0.3 | 4.8 | 0.3 | 4.1 | 0.2 | |
| CHF/pulmonary edema | Yes | 2,653 | 4.9 | 0.4 | 6.1 | 0.5 | 7.2 | 0.5 | 7.0 | 0.5 |
| No | 5,913 | 2.2 | 0.2 | 4.4 | 0.3 | 4.5 | 0.3 | 3.5 | 0.2 | |
| COPD | Yes | 2,024 | 4.1 | 0.4 | 5.0 | 0.5 | 5.7 | 0.4 | 4.9 | 0.4 |
| No | 6,542 | 2.8 | 0.2 | 4.9 | 0.3 | 5.2 | 0.3 | 4.5 | 0.3 | |
| Smoking | Yes | 1,877 | 2.6 | 0.4 | 3.9 | 0.6 | 4.7 | 0.6 | 4.0 | 0.5 |
| No | 6,689 | 3.2 | 0.2 | 5.1 | 0.3 | 5.5 | 0.3 | 4.7 | 0.2 | |
| Corticosteroids | Yes | 473 | 3.0 | 0.8 | 6.8 | 1.0 | 4.6 | 0.8 | 7.4 | 1.0 |
| No | 8,093 | 3.1 | 0.2 | 4.8 | 0.2 | 5.4 | 0.3 | 4.4 | 0.2 | |
| Coronary artery disease | Yes | 3,199 | 4.1 | 0.4 | 5.2 | 0.4 | 6.7 | 0.4 | 5.7 | 0.4 |
| No | 5,367 | 2.5 | 0.2 | 4.7 | 0.3 | 4.3 | 0.3 | 3.8 | 0.3 | |
| Renal disease | Yes | 1,607 | 5.5 | 0.6 | 7.6 | 0.6 | 8.6 | 0.6 | 8.1 | 0.6 |
| No | 6,959 | 2.5 | 0.2 | 4.1 | 0.3 | 4.1 | 0.3 | 3.4 | 0.2 | |
a. Data were not collected in 2008. The 2005-2007 data include Medicare beneficiaries discharged from January to December and the 2009 data include Medicare beneficiaries discharged from January to September.
Key: CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Medicare Patient Safety Monitoring System.


5600 Fishers Lane Rockville, MD 20857