T11_1_9_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 22.0 | 0.02 | 21.7 | 0.02 | 21.2 | 0.02 | 21.2 | 0.02 | 21.1 | 0.02 | 21.1 | 0.02 | |
| Ageb | 0-64 | 26.4 | 0.05 | 25.9 | 0.05 | 25.6 | 0.05 | 25.7 | 0.06 | 25.4 | 0.06 | 25.5 | 0.06 |
| 65-74 | 20.9 | 0.04 | 20.6 | 0.04 | 20.1 | 0.04 | 20.2 | 0.04 | 20.2 | 0.04 | 20.2 | 0.04 | |
| 75-84 | 21.1 | 0.03 | 20.9 | 0.03 | 20.3 | 0.03 | 20.3 | 0.03 | 20.2 | 0.03 | 20.2 | 0.03 | |
| 85 and over | 21.3 | 0.04 | 21.2 | 0.04 | 20.6 | 0.04 | 20.7 | 0.04 | 20.5 | 0.04 | 20.5 | 0.04 | |
| Genderb | Male | 23.0 | 0.03 | 22.8 | 0.03 | 22.3 | 0.03 | 22.2 | 0.03 | 22.1 | 0.04 | 22.1 | 0.04 |
| Female | 21.3 | 0.02 | 21.0 | 0.03 | 20.6 | 0.03 | 20.6 | 0.03 | 20.5 | 0.03 | 20.5 | 0.03 | |
| Raceb | White only | 21.9 | 0.02 | 21.6 | 0.02 | 21.1 | 0.02 | 21.1 | 0.02 | 20.8 | 0.02 | 20.8 | 0.02 |
| Black only | 24.7 | 0.06 | 24.2 | 0.06 | 23.8 | 0.06 | 24.0 | 0.06 | 24.0 | 0.06 | 24.0 | 0.06 | |
| Asian only | 15.6 | 0.14 | 15.6 | 0.15 | 15.1 | 0.15 | 15.9 | 0.16 | 16.4 | 0.16 | 16.4 | 0.17 | |
| NHOPI only | 20.9 | 0.48 | 21.7 | 0.49 | 20.2 | 0.49 | 21.2 | 0.50 | 19.1 | 0.48 | 19.1 | 0.51 | |
| AI/AN only | 25.7 | 0.31 | 25.8 | 0.31 | 24.5 | 0.32 | 25.1 | 0.33 | 24.6 | 0.33 | 25.1 | 0.33 | |
| Multiple races | 23.9 | 0.57 | 22.6 | 0.59 | 23.4 | 0.59 | 23.0 | 0.61 | 21.8 | 0.62 | 23.5 | 0.66 | |
| Ethnicityb | Hispanic, all races | 19.5 | 0.07 | 19.7 | 0.07 | 19.2 | 0.07 | 19.4 | 0.08 | 19.9 | 0.08 | 20.3 | 0.08 |
| Non-Hispanic, White | 21.9 | 0.02 | 21.6 | 0.02 | 21.1 | 0.02 | 21.1 | 0.02 | 20.8 | 0.02 | 20.8 | 0.02 | |
| Non-Hispanic, Black | 24.7 | 0.06 | 24.2 | 0.06 | 23.8 | 0.06 | 24.0 | 0.06 | 24.0 | 0.06 | 24.0 | 0.06 | |
| Non-Hispanic, other | 19.0 | 0.09 | 18.8 | 0.09 | 18.0 | 0.09 | 18.7 | 0.10 | 18.7 | 0.10 | 19.0 | 0.10 | |
a. Episodes with an assessment indicating that urgent or unplanned medical care was initiated.
b. Excludes records with missing values.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857