T11_1_7_3b
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | White | Black | ||||||
| State | Percent | SE | Percent | SE | Percent | SE | Percent | SE |
| Total | 60.1 | 0.0 | 60.9 | 0.0 | 59.3 | 0.1 | 52.6 | 0.1 |
| Alabama | 61.9 | 0.2 | 62.3 | 0.3 | 60.9 | 0.5 | 56.5 | 4.8 |
| Alaska | 53.6 | 1.5 | 52.3 | 1.7 | 51.4 | 8.5 | DSU | DSU |
| Arizona | 61.7 | 0.3 | 61.7 | 0.3 | 59.7 | 1.8 | 61.2 | 1.1 |
| Arkansas | 53.2 | 0.4 | 53.2 | 0.4 | 52.2 | 1.0 | 51.3 | 5.7 |
| California | 63.5 | 0.1 | 63.7 | 0.1 | 63.1 | 0.5 | 63.1 | 0.3 |
| Colorado | 59.0 | 0.3 | 55.9 | 0.4 | 53.4 | 2.1 | 57.4 | 1.3 |
| Connecticut | 55.6 | 0.3 | 56.0 | 0.3 | 52.6 | 1.1 | 51.9 | 1.3 |
| Delaware | 61.1 | 0.6 | 62.0 | 0.7 | 58.3 | 1.4 | 50.8 | 4.5 |
| District of Columbia | 68.0 | 1.0 | 73.7 | 2.6 | 67.4 | 1.1 | DSU | DSU |
| Florida | 57.9 | 0.1 | 62.1 | 0.1 | 57.3 | 0.4 | 38.8 | 0.3 |
| Georgia | 64.1 | 0.2 | 64.3 | 0.2 | 63.5 | 0.4 | 64.0 | 2.5 |
| Hawaii | 68.0 | 0.9 | 67.1 | 1.7 | DSU | DSU | 74.6 | 5.9 |
| Idaho | 57.7 | 0.6 | 57.5 | 0.6 | DSU | DSU | 59.7 | 4.2 |
| Illinois | 63.9 | 0.2 | 64.3 | 0.2 | 63.3 | 0.3 | 62.1 | 0.6 |
| Indiana | 61.3 | 0.3 | 60.9 | 0.3 | 63.2 | 0.8 | 63.6 | 2.2 |
| Iowa | 58.6 | 0.4 | 58.6 | 0.4 | 60.1 | 2.5 | 58.0 | 4.7 |
| Kansas | 60.4 | 0.4 | 60.5 | 0.4 | 60.2 | 1.6 | 55.5 | 3.2 |
| Kentucky | 57.7 | 0.3 | 57.6 | 0.3 | 60.3 | 1.1 | 59.6 | 5.1 |
| Louisiana | 54.1 | 0.3 | 55.8 | 0.3 | 49.3 | 0.5 | 61.3 | 2.7 |
| Maine | 62.4 | 0.4 | 62.4 | 0.4 | 61.7 | 7.1 | 67.7 | 8.4 |
| Maryland | 66.3 | 0.3 | 65.2 | 0.3 | 70.1 | 0.6 | 68.0 | 2.7 |
| Massachusetts | 64.1 | 0.2 | 64.0 | 0.2 | 63.6 | 0.8 | 66.5 | 0.9 |
| Michigan | 61.8 | 0.1 | 62.4 | 0.2 | 60.4 | 0.3 | 64.5 | 1.3 |
| Minnesota | 57.8 | 0.3 | 58.4 | 0.4 | 50.2 | 1.7 | 52.7 | 3.8 |
| Mississippi | 60.2 | 0.3 | 60.6 | 0.4 | 59.5 | 0.6 | 64.7 | 6.7 |
| Missouri | 62.6 | 0.2 | 63.1 | 0.2 | 59.7 | 0.6 | 65.3 | 3.0 |
| Montana | 60.1 | 0.7 | 60.1 | 0.8 | DSU | DSU | DSU | DSU |
| Nebraska | 55.0 | 0.5 | 55.4 | 0.5 | 49.1 | 2.3 | 54.3 | 4.9 |
| Nevada | 62.0 | 0.4 | 63.1 | 0.4 | 59.8 | 1.4 | 56.7 | 1.7 |
| New Hampshire | 58.1 | 0.5 | 58.1 | 0.5 | 64.4 | 7.1 | 55.0 | 7.9 |
| New Jersey | 67.2 | 0.2 | 67.2 | 0.2 | 66.6 | 0.6 | 67.4 | 0.8 |
| New Mexico | 56.3 | 0.5 | 56.8 | 0.7 | 55.8 | 4.2 | 54.7 | 1.0 |
| New York | 59.3 | 0.1 | 59.7 | 0.2 | 58.2 | 0.4 | 58.0 | 0.5 |
| North Carolina | 59.5 | 0.2 | 59.5 | 0.2 | 59.8 | 0.5 | 61.3 | 2.5 |
| North Dakota | 66.7 | 0.9 | 66.9 | 0.9 | DSU | DSU | DSU | DSU |
| Ohio | 59.3 | 0.2 | 59.6 | 0.2 | 58.2 | 0.5 | 57.9 | 1.9 |
| Oklahoma | 53.5 | 0.3 | 54.0 | 0.3 | 50.2 | 1.2 | 46.4 | 2.8 |
| Oregon | 57.8 | 0.4 | 57.6 | 0.4 | 59.5 | 3.4 | 71.0 | 3.7 |
| Pennsylvania | 60.7 | 0.1 | 60.8 | 0.1 | 58.3 | 0.4 | 64.6 | 1.1 |
| Puerto Rico | 72.1 | 0.5 | DSU | DSU | DSU | DSU | 72.1 | 0.5 |
| Rhode Island | 67.0 | 0.5 | 66.5 | 0.5 | 72.3 | 2.5 | 71.2 | 2.4 |
| South Carolina | 69.9 | 0.3 | 70.6 | 0.3 | 67.6 | 0.6 | 72.0 | 4.0 |
| South Dakota | 59.1 | 0.9 | 59.1 | 0.9 | DSU | DSU | DSU | DSU |
| Tennessee | 58.4 | 0.2 | 58.8 | 0.2 | 56.1 | 0.6 | 51.9 | 4.3 |
| Texas | 50.2 | 0.1 | 52.7 | 0.2 | 46.2 | 0.4 | 45.9 | 0.3 |
| Utah | 65.1 | 0.4 | 65.3 | 0.4 | 62.2 | 5.4 | 60.8 | 2.4 |
| Vermont | 52.5 | 0.7 | 52.6 | 0.7 | DSU | DSU | DSU | DSU |
| Virgin Islands | 66.0 | 6.5 | DSU | DSU | 73.7 | 7.1 | DSU | DSU |
| Virginia | 61.7 | 0.2 | 61.5 | 0.3 | 61.7 | 0.5 | 63.1 | 2.5 |
| Washington | 58.7 | 0.3 | 58.7 | 0.3 | 56.6 | 2.1 | 58.9 | 2.7 |
| West Virginia | 55.7 | 0.4 | 55.8 | 0.4 | 52.9 | 2.6 | DSU | DSU |
| Wisconsin | 63.6 | 0.3 | 63.8 | 0.3 | 58.2 | 1.3 | 67.7 | 2.6 |
| Wyoming | 51.7 | 1.3 | 51.3 | 1.3 | DSU | DSU | 45.1 | 7.0 |
a. Episodes in which a person's dyspneic status improved compared with a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857