T11_1_7_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 60.1 | 0.0 | 60.9 | 0.0 | 59.3 | 0.1 | 61.8 | 0.3 | 63.4 | 0.8 | 57.6 | 0.5 | 58.4 | 1.0 | |
| Age | 0-64 | 58.0 | 0.1 | 58.5 | 0.1 | 58.3 | 0.2 | 63.5 | 0.9 | 62.3 | 2.1 | 55.5 | 1.1 | 52.8 | 2.0 |
| 65-74 | 62.1 | 0.1 | 63.5 | 0.1 | 60.3 | 0.2 | 63.1 | 0.5 | 64.6 | 1.6 | 60.1 | 1.0 | 60.5 | 1.9 | |
| 75-84 | 60.9 | 0.1 | 61.6 | 0.1 | 59.8 | 0.2 | 61.3 | 0.4 | 64.6 | 1.4 | 56.7 | 1.0 | 60.6 | 1.7 | |
| 85 and over | 58.5 | 0.1 | 58.8 | 0.1 | 58.4 | 0.3 | 60.6 | 0.5 | 60.6 | 1.9 | 58.1 | 1.2 | 58.6 | 2.2 | |
| Gender | Male | 59.8 | 0.1 | 60.6 | 0.1 | 58.9 | 0.2 | 62.0 | 0.4 | 62.9 | 1.3 | 57.9 | 0.9 | 59.8 | 1.6 |
| Female | 60.3 | 0.0 | 61.1 | 0.1 | 59.4 | 0.1 | 61.7 | 0.3 | 63.8 | 1.1 | 57.4 | 0.7 | 57.6 | 1.2 | |
a. Episodes in which a person's dyspneic status improved compared with a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857