T11_1_29_1
2011 National Healthcare Quality and Disparities Reports
| 2010 | 2009 | 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Number | Percent | SE | Number | Percent | SE | Number | Percent | SE | |
| Total | 94,800 | 90.5 | 0.1 | 87,714 | 90.6 | 0.1 | 82,470 | 90.3 | 0.1 | |
| Age | 18-44 | 1,196 | 88.2 | 0.9 | 1,202 | 87.1 | 1.0 | 1,115 | 85.3 | 1.1 |
| 45-64 | 13,529 | 88.7 | 0.3 | 12,716 | 89.2 | 0.3 | 11,964 | 88.8 | 0.3 | |
| 65 and over | 73,782 | 90.9 | 0.1 | 67,903 | 90.9 | 0.1 | 63,831 | 90.6 | 0.1 | |
| Gender | Male | 33,865 | 90.2 | 0.2 | 32,297 | 90.4 | 0.2 | 32,413 | 90.0 | 0.2 |
| Female | 39,615 | 90.8 | 0.1 | 38,145 | 90.7 | 0.2 | 38,534 | 90.5 | 0.2 | |
| Race | White | 73,882 | 91.3 | 0.1 | 68,498 | 91.5 | 0.1 | 63,993 | 91.1 | 0.1 |
| Black | 2,749 | 85.8 | 0.7 | 2,518 | 85.1 | 0.7 | 2,352 | 86.1 | 0.7 | |
| API | 698 | 79.4 | 1.5 | 644 | 79.5 | 1.6 | 512 | 81.1 | 1.7 | |
| AI/AN | 669 | 86.4 | 1.3 | 591 | 88.5 | 1.3 | 559 | 85.0 | 1.5 | |
| Other race/multiple races | 1,878 | 87.5 | 0.8 | 1,799 | 87.7 | 0.8 | 1,568 | 86.7 | 0.9 | |
| Ethnicity | Non-Hispanic, all races | 75,097 | 91.0 | 0.1 | 69,343 | 91.2 | 0.1 | 67,447 | 90.7 | 0.1 |
| Non-Hispanic, White | 70,168 | 91.3 | 0.1 | 64,922 | 91.6 | 0.1 | 60,070 | 91.2 | 0.1 | |
| Non-Hispanic, Black | 2,560 | 85.9 | 0.7 | 2,350 | 85.5 | 0.7 | 2,175 | 86.0 | 0.7 | |
| Hispanic, all races | 2,615 | 86.8 | 0.7 | 2,327 | 85.7 | 0.7 | 2,269 | 85.3 | 0.7 | |
| Education | Less than high school | 8,676 | 91.6 | 0.3 | 9,050 | 91.5 | 0.3 | 9,593 | 91.2 | 0.3 |
| High school graduate | 15,299 | 92.0 | 0.2 | 15,217 | 92.0 | 0.2 | 15,370 | 91.6 | 0.2 | |
| At least some college | 14,176 | 91.0 | 0.2 | 14,286 | 90.6 | 0.2 | 13,798 | 90.5 | 0.3 | |
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: National Hospice and Palliative Care Organization, Family Evaluation of Hospice Care Survey.


5600 Fishers Lane Rockville, MD 20857