T11_1_22_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 28.8 | 0.02 | 27.8 | 0.02 | 34.5 | 0.06 | 22.6 | 0.16 | 27.1 | 0.52 | 34.5 | 0.33 | 31.8 | 0.61 | |
| Age | 0-64 | 35.0 | 0.05 | 34.7 | 0.07 | 36.2 | 0.11 | 28.5 | 0.55 | 31.3 | 1.21 | 37.5 | 0.64 | 37.8 | 1.24 |
| 65-74 | 28.0 | 0.04 | 27.2 | 0.05 | 33.3 | 0.12 | 20.5 | 0.30 | 26.8 | 0.96 | 35.2 | 0.64 | 29.9 | 1.20 | |
| 75-84 | 27.6 | 0.04 | 26.9 | 0.04 | 33.9 | 0.12 | 21.6 | 0.25 | 25.0 | 0.87 | 33.3 | 0.63 | 29.0 | 1.09 | |
| 85 and over | 26.9 | 0.04 | 26.2 | 0.05 | 34.1 | 0.16 | 24.1 | 0.33 | 26.7 | 1.21 | 30.1 | 0.78 | 30.4 | 1.40 | |
| Gender | Male | 30.6 | 0.04 | 29.8 | 0.04 | 35.3 | 0.10 | 25.4 | 0.26 | 28.4 | 0.82 | 35.8 | 0.54 | 33.0 | 1.02 |
| Female | 27.7 | 0.03 | 26.6 | 0.03 | 34.1 | 0.08 | 20.7 | 0.20 | 26.2 | 0.66 | 33.6 | 0.42 | 31.1 | 0.77 | |
a. Episodes in which a person was hospitalized for an acute condition while receiving home health care services. Reason for hospitalization may be for emergent, urgent, or elective medical care.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857