T11_1_22_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 28.8 | 0.02 | 28.6 | 0.02 | 28.2 | 0.02 | 28.2 | 0.02 | 28.0 | 0.02 | 27.9 | 0.02 | 27.8 | 0.02 | 27.7 | 0.02 | |
| Age | 0-64 | 35.0 | 0.05 | 34.7 | 0.06 | 34.6 | 0.06 | 34.6 | 0.06 | 34.3 | 0.06 | 34.3 | 0.06 | 34.1 | 0.07 | 34.2 | 0.07 |
| 65-74 | 28.0 | 0.04 | 27.8 | 0.04 | 27.5 | 0.04 | 27.5 | 0.05 | 27.3 | 0.05 | 27.4 | 0.05 | 27.3 | 0.05 | 27.2 | 0.05 | |
| 75-84 | 27.6 | 0.04 | 27.4 | 0.04 | 27.0 | 0.04 | 27.0 | 0.04 | 26.6 | 0.04 | 26.6 | 0.04 | 26.4 | 0.04 | 26.3 | 0.04 | |
| 85 and over | 26.9 | 0.04 | 27.0 | 0.04 | 26.5 | 0.04 | 26.6 | 0.05 | 26.5 | 0.05 | 26.3 | 0.05 | 26.4 | 0.05 | 26.3 | 0.05 | |
| Gender | Male | 30.6 | 0.04 | 30.5 | 0.04 | 30.1 | 0.04 | 30.0 | 0.04 | 29.8 | 0.04 | 29.7 | 0.04 | 29.5 | 0.04 | 29.5 | 0.04 |
| Female | 27.7 | 0.03 | 27.5 | 0.03 | 27.1 | 0.03 | 27.2 | 0.03 | 26.9 | 0.03 | 26.9 | 0.03 | 26.8 | 0.03 | 26.6 | 0.03 | |
| Raceb | White only | 27.8 | 0.02 | 27.6 | 0.02 | 27.2 | 0.03 | 27.2 | 0.03 | 26.9 | 0.03 | 26.8 | 0.03 | 26.7 | 0.03 | 26.6 | 0.03 |
| Black only | 34.5 | 0.06 | 34.2 | 0.06 | 33.8 | 0.07 | 33.9 | 0.07 | 33.9 | 0.07 | 34.1 | 0.07 | 33.9 | 0.07 | 33.9 | 0.07 | |
| Asian only | 22.6 | 0.16 | 22.8 | 0.17 | 22.6 | 0.17 | 23.1 | 0.18 | 23.0 | 0.19 | 22.5 | 0.19 | 21.5 | 0.19 | 21.7 | 0.20 | |
| NHOPI only | 27.1 | 0.52 | 26.9 | 0.52 | 26.0 | 0.53 | 27.0 | 0.53 | 25.6 | 0.52 | 26.3 | 0.56 | 26.0 | 0.60 | 27.6 | 0.62 | |
| AI/AN only | 34.5 | 0.33 | 34.2 | 0.34 | 33.1 | 0.35 | 34.2 | 0.35 | 33.6 | 0.36 | 32.3 | 0.35 | 31.2 | 0.34 | 30.7 | 0.34 | |
| Multiple races | 31.8 | 0.61 | 30.6 | 0.65 | 30.7 | 0.64 | 30.6 | 0.66 | 29.1 | 0.67 | 29.7 | 0.71 | 29.0 | 0.73 | 31.1 | 0.71 | |
| Ethnicityb | Hispanic, all races | 30.6 | 0.08 | 31.3 | 0.08 | 31.0 | 0.09 | 30.9 | 0.09 | 31.0 | 0.09 | 30.7 | 0.09 | 30.3 | 0.10 | 30.6 | 0.10 |
| Non-Hispanic, White | 27.8 | 0.02 | 27.6 | 0.02 | 27.2 | 0.03 | 27.2 | 0.03 | 26.9 | 0.03 | 26.8 | 0.03 | 26.7 | 0.03 | 26.6 | 0.03 | |
| Non-Hispanic, Black | 34.5 | 0.06 | 34.2 | 0.06 | 33.8 | 0.07 | 33.9 | 0.07 | 33.9 | 0.07 | 34.1 | 0.07 | 33.9 | 0.07 | 33.9 | 0.07 | |
| Non-Hispanic, other | 25.2 | 0.10 | 24.9 | 0.1 | 24.5 | 0.10 | 25.2 | 0.11 | 25.0 | 0.11 | 25.1 | 0.11 | DNA | DNA | DNA | DNA | |
a. Episodes in which a person was hospitalized for an acute condition while receiving home health care services. Reason for hospitalization may be for emergent, urgent, or elective medical care.
b. Excludes records with missing values.
DNA - Data have not been analyzed.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857