T11_1_21_3
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 2.21 | 0.01 | 2.29 | 0.01 | 1.91 | 0.04 | 2.44 | 0.22 | 1.44 | 0.09 | 1.41 | 0.05 | |
| Agec | 0-64 | 2.03 | 0.06 | 2.10 | 0.07 | 2.01 | 0.13 | 2.85 | 0.85 | DSU | DSU | 1.55 | 0.21 |
| 65-74 | 2.13 | 0.05 | 2.23 | 0.05 | 2.06 | 0.11 | 2.88 | 0.71 | 1.23 | 0.28 | 1.25 | 0.15 | |
| 75-84 | 2.49 | 0.03 | 2.58 | 0.04 | 2.43 | 0.10 | 2.80 | 0.63 | 1.50 | 0.22 | 1.47 | 0.12 | |
| 85 and over | 2.85 | 0.03 | 2.96 | 0.04 | 2.41 | 0.11 | 3.47 | 0.74 | 1.04 | 0.18 | 1.63 | 0.15 | |
| Genderc | Male | 2.34 | 0.02 | 2.46 | 0.02 | 1.97 | 0.06 | 2.34 | 0.34 | 1.35 | 0.14 | 1.49 | 0.08 |
| Female | 2.14 | 0.02 | 2.21 | 0.02 | 1.87 | 0.05 | 2.51 | 0.29 | 1.49 | 0.12 | 1.34 | 0.07 | |
a. Short-stay residents stay fewer than 30 days in a nursing home, typically following an acute care hospitalization.
b. Data reflect care for the third quarter of each calendar year.
c. Age, gender, and race/ethnicity categories exclude records with missing values.
DSU: Data do no meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857