T11_1_16_2a
2011 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 63.6 | 0.03 | 63.4 | 0.04 | 64.1 | 0.09 | 67.6 | 0.24 | 65.1 | 0.79 | 60.7 | 0.50 | 62.2 | 0.92 | |
| Age | 0-64 | 59.5 | 0.08 | 57.9 | 0.10 | 62.4 | 0.16 | 65.5 | 0.82 | 62.4 | 1.80 | 57.8 | 0.92 | 55.1 | 1.81 |
| 65-74 | 63.9 | 0.06 | 63.5 | 0.07 | 65.4 | 0.17 | 67.7 | 0.45 | 64.9 | 1.42 | 61.3 | 0.94 | 66.3 | 1.72 | |
| 75-84 | 64.8 | 0.05 | 64.6 | 0.06 | 65.0 | 0.19 | 67.4 | 0.38 | 66.2 | 1.37 | 61.3 | 0.97 | 64.6 | 1.64 | |
| 85 and over | 64.7 | 0.07 | 64.5 | 0.07 | 64.0 | 0.26 | 68.6 | 0.51 | 66.6 | 1.92 | 64.2 | 1.23 | 62.3 | 2.30 | |
| Gender | Male | 65.1 | 0.05 | 64.9 | 0.06 | 65.6 | 0.16 | 70.4 | 0.40 | 67.5 | 1.26 | 60.1 | 0.83 | 63.2 | 1.55 |
| Female | 62.9 | 0.04 | 62.6 | 0.05 | 63.3 | 0.11 | 66.1 | 0.30 | 63.7 | 1.01 | 61.1 | 0.62 | 61.6 | 1.14 | |
a. Episodes in which a person has less pain when moving around compared with a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857