T11_1_15_3
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 20.1 | 0.0 | 20.9 | 0.0 | 15.5 | 0.1 | 23.5 | 0.6 | 14.2 | 0.3 | 17.0 | 0.2 | |
| Agec | 0-64 | 27.6 | 0.2 | 29.8 | 0.2 | 21.5 | 0.4 | 36.3 | 2.4 | 19.7 | 1.6 | 24.5 | 0.7 |
| 65-74 | 23.0 | 0.1 | 25.1 | 0.2 | 15.4 | 0.3 | 24.5 | 1.8 | 18.2 | 1.0 | 18.7 | 0.5 | |
| 75-84 | 17.6 | 0.1 | 18.8 | 0.1 | 11.0 | 0.2 | 17.3 | 1.5 | 11.9 | 0.6 | 13.3 | 0.4 | |
| 85 and over | 13.4 | 0.1 | 14.0 | 0.1 | 8.3 | 0.2 | 11.7 | 1.3 | 8.4 | 0.5 | 9.6 | 0.3 | |
| Genderc | Male | 16.4 | 0.1 | 16.9 | 0.1 | 13.3 | 0.1 | 21.5 | 0.9 | 11.1 | 0.4 | 14.6 | 0.2 |
| Female | 22.1 | 0.0 | 22.9 | 0.1 | 17.0 | 0.1 | 25.0 | 0.8 | 16.1 | 0.4 | 18.7 | 0.2 | |
a. Short-stay residents stay fewer than 30 days in a nursing home, typically following an acute care hospitalization.
b. Data reflect care for the third quarter of each calendar year.
c. Age, gender, and race/ethnicity categories exclude records with missing values.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857