T11_1_15_1
2011 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Sample size | Percent | SE | Sample size | Percent | SE | Sample size | Percent | SE | |
| Total | 1,427,715 | 20.1 | 0.0 | 1,396,256 | 21.0 | 0.0 | 1,325,934 | 21.6 | 0.0 | |
| Agec | 0-64 | 56,981 | 27.6 | 0.2 | 54,926 | 28.6 | 0.2 | 53,129 | 29.6 | 0.2 |
| 65-74 | 103,288 | 23.0 | 0.1 | 103,261 | 23.9 | 0.1 | 100,238 | 25.4 | 0.1 | |
| 75-84 | 214,328 | 17.6 | 0.1 | 223,748 | 18.8 | 0.1 | 228,620 | 19.9 | 0.1 | |
| 85 and over | 248,570 | 13.4 | 0.1 | 254,488 | 14.3 | 0.1 | 249,598 | 15.3 | 0.1 | |
| Genderc | Female | 926,886 | 22.1 | 0.0 | 913,244 | 23.1 | 0.0 | 871,484 | 23.8 | 0.1 |
| Male | 500,128 | 16.4 | 0.1 | 482,347 | 17.1 | 0.1 | 453,887 | 17.4 | 0.1 | |
| Race/ethnicityc | Non-Hispanic, White | 1,196,085 | 20.9 | 0.0 | 1,173,722 | 21.8 | 0.0 | 1,116,440 | 22.4 | 0.0 |
| Non-Hispanic, Black | 144,597 | 15.5 | 0.1 | 139,678 | 16.2 | 0.1 | 132,454 | 16.5 | 0.1 | |
| Non-Hispanic, AI/AN | 4,937 | 23.5 | 0.6 | 4,785 | 24.2 | 0.6 | 4,660 | 25.0 | 0.6 | |
| Non-Hispanic, API | 17,471 | 14.2 | 0.3 | 16,286 | 14.5 | 0.3 | 14,639 | 15.4 | 0.3 | |
| Hispanic, all races | 50,045 | 17.0 | 0.2 | 47,964 | 17.3 | 0.2 | 45,025 | 17.7 | 0.2 | |
a. Short-stay residents stay fewer than 30 days in a nursing home, typically following an acute care hospitalization.
b. Data reflect care for the third quarter of each calendar year.
c. Excludes records with unknown age, gender, and race/ethnicity.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander.; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857