Table 10_1_6_3
2011 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | AI/AN | API | Hispanic, all races | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 3.97 | 0.02 | 3.72 | 0.02 | 5.44 | 0.06 | 4.12 | 0.27 | 4.16 | 0.14 | 3.90 | 0.08 | |
| Ageb | 0-64 | 5.81 | 0.06 | 5.74 | 0.07 | 5.90 | 0.11 | 6.43 | 0.64 | 6.62 | 0.46 | 5.74 | 0.22 |
| 65-74 | 4.92 | 0.05 | 4.86 | 0.06 | 5.51 | 0.13 | 4.17 | 0.62 | 5.26 | 0.44 | 3.76 | 0.20 | |
| 75-84 | 3.91 | 0.03 | 3.71 | 0.04 | 5.38 | 0.11 | 3.22 | 0.46 | 3.92 | 0.25 | 3.50 | 0.14 | |
| 85 and over | 3.13 | 0.02 | 2.96 | 0.03 | 5.00 | 0.10 | 2.62 | 0.41 | 3.09 | 0.19 | 3.04 | 0.14 | |
| Genderb | Male | 3.90 | 0.03 | 3.67 | 0.04 | 4.63 | 0.08 | 4.17 | 0.41 | 4.94 | 0.26 | 4.06 | 0.13 |
| Female | 4.01 | 0.02 | 3.74 | 0.02 | 5.97 | 0.08 | 4.08 | 0.35 | 3.74 | 0.17 | 3.78 | 0.11 | |
a. �Long-stay residents typically enter a nursing facility because they can no longer care for themselves at home. They tend to stay in the facility for several months or years.
b. Age, gender, and race/ethnicity categories exclude records with missing values.
c. Data reflect care for the third quarter of each calendar year.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Minimum Data Set.


5600 Fishers Lane Rockville, MD 20857