Table 9_1_6-2a
2010 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 46.3 | 0.9 | 45.9 | 1.0 | 50.0 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age | 18-44 | 51.4 | 1.3 | 50.9 | 1.5 | 55.5 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 45-64 | 44.1 | 1.4 | 44.1 | 1.5 | 45.6 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 36.9 | 1.9 | 37.0 | 2.1 | 38.3 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 51.4 | 1.2 | 50.7 | 1.3 | 57.2 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 41.5 | 1.0 | 40.9 | 1.2 | 45.6 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomea | Negative/poor | 40.7 | 1.8 | 40.3 | 2.0 | 43.2 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 41.1 | 1.8 | 39.7 | 2.1 | 49.0 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 47.0 | 1.4 | 46.2 | 1.6 | 51.4 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 50.0 | 1.4 | 49.5 | 1.6 | 54.2 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationb | Less than high school | 40.5 | 1.7 | 40.0 | 2.0 | 43.9 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 45.8 | 1.4 | 44.7 | 1.6 | 50.3 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 49.4 | 1.3 | 49.3 | 1.5 | 53.0 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18-64 | Employed | 50.4 | 1.1 | 49.9 | 1.2 | 52.8 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 39.7 | 1.5 | 39.5 | 1.8 | 45.5 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18-64 | Any private | 49.6 | 1.2 | 49.4 | 1.3 | 52.6 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 39.2 | 2.2 | 36.2 | 2.5 | 48.0 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 47.4 | 2.0 | 46.8 | 2.4 | 49.5 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 33.8 | 3.3 | 34.6 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 42.4 | 2.8 | 41.4 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 21.2 | 3.3 | 20.3 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Location of residencec | Metropolitan | 46.2 | 1.0 | 45.6 | 1.1 | 50.8 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 45.4 | 1.4 | 44.1 | 1.9 | 51.0 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 50.0 | 1.8 | 49.1 | 2.0 | 56.1 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 46.3 | 2.2 | 45.8 | 2.4 | 47.5 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 39.3 | 3.1 | 40.3 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 46.8 | 1.8 | 47.0 | 2.1 | 44.2 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 45.2 | 2.5 | 44.7 | 2.9 | 46.5 | 6.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 49.4 | 2.9 | 50.5 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 47.1 | 0.9 | 46.6 | 1.0 | 49.9 | 1.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 39.3 | 2.5 | 39.9 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 49.6 | 1.0 | 49.1 | 1.1 | 52.6 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 32.0 | 1.7 | 31.5 | 1.9 | 37.2 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 29.5 | 1.7 | 28.4 | 1.9 | 34.2 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 26.7 | 2.0 | 26.0 | 2.3 | 30.3 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 50.4 | 1.0 | 50.2 | 1.2 | 53.3 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | 46.5 | 0.9 | 45.9 | 1.1 | 50.3 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 45.1 | 2.2 | 45.6 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857