Table 9_1_6-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 46.3 | 0.9 | 47.3 | 0.9 | 47.7 | 0.8 | 46.8 | 0.8 | 45.7 | 0.9 | 45.3 | 0.8 | |
| Age | Under 65 | 48.0 | 0.9 | 49.0 | 0.9 | 49.6 | 0.9 | 48.3 | 0.9 | 46.8 | 0.9 | 46.8 | 0.9 |
| 18-44 | 51.4 | 1.3 | 52.0 | 1.2 | 52.8 | 1.2 | 50.6 | 1.1 | 48.4 | 1.3 | 51.1 | 1.1 | |
| 45-64 | 44.1 | 1.4 | 45.6 | 1.3 | 46.0 | 1.2 | 45.6 | 1.3 | 44.8 | 1.4 | 41.3 | 1.1 | |
| 65 and over | 36.9 | 1.9 | 37.8 | 2.0 | 36.6 | 1.9 | 38.1 | 2.0 | 39.1 | 2.1 | 36.4 | 1.9 | |
| Gender | Male | 51.4 | 1.2 | 51.8 | 1.2 | 53.2 | 1.1 | 52.3 | 1.1 | 50.9 | 1.3 | 49.4 | 1.2 |
| Female | 41.5 | 1.0 | 43.0 | 1.1 | 42.7 | 1.1 | 41.6 | 1.0 | 41.0 | 1.0 | 41.5 | 1.0 | |
| Race | White, single race | 45.9 | 1.0 | 47.0 | 0.9 | 47.1 | 0.9 | 46.4 | 1.0 | 46.3 | 1.0 | 45.4 | 0.9 |
| Black, single race | 50.0 | 1.8 | 49.3 | 1.5 | 50.1 | 1.8 | 48.5 | 1.8 | 44.2 | 1.9 | 42.8 | 1.8 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | 53.8 | 6.4 | 54.7 | 6.8 | 53.7 | 5.1 | 37.7 | 5.7 | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 46.8 | 1.0 | 47.6 | 1.0 | 48.0 | 0.9 | 46.9 | 0.9 | 45.6 | 1.0 | 45.8 | 0.9 |
| Non-Hispanic, White | 46.4 | 1.1 | 47.3 | 1.1 | 47.6 | 1.0 | 46.5 | 1.1 | 46.2 | 1.1 | 46.1 | 1.0 | |
| Non-Hispanic, Black | 49.7 | 1.8 | 49.3 | 1.6 | 49.8 | 1.8 | 48.7 | 1.8 | 44.4 | 2.0 | 42.8 | 1.8 | |
| Hispanic, all races | 43.8 | 1.8 | 45.8 | 1.8 | 45.9 | 1.8 | 45.8 | 2.1 | 46.3 | 2.2 | 42.0 | 2.0 | |
| Family incomea | Negative/poor | 40.7 | 1.8 | 41.7 | 1.8 | 40.2 | 2.1 | 40.2 | 2.0 | 38.4 | 1.9 | 39.8 | 2.0 |
| Near poor/low | 41.1 | 1.8 | 45.4 | 1.8 | 44.5 | 1.6 | 41.3 | 1.6 | 43.9 | 1.8 | 44.3 | 1.6 | |
| Middle | 47.0 | 1.4 | 48.5 | 1.5 | 47.8 | 1.4 | 48.5 | 1.5 | 47.0 | 1.6 | 45.2 | 1.4 | |
| High | 50.0 | 1.4 | 49.1 | 1.5 | 51.7 | 1.3 | 50.6 | 1.5 | 47.8 | 1.5 | 47.6 | 1.3 | |
| Educationb | Less than high school | 40.5 | 1.7 | 41.1 | 1.5 | 40.7 | 1.8 | 40.8 | 1.7 | 41.0 | 1.7 | 39.9 | 1.7 |
| High school graduate | 45.8 | 1.4 | 47.6 | 1.5 | 47.3 | 1.3 | 46.4 | 1.4 | 46.5 | 1.5 | 46.4 | 1.3 | |
| At least some college | 49.4 | 1.3 | 50.0 | 1.3 | 51.4 | 1.3 | 50.0 | 1.2 | 47.6 | 1.3 | 47.3 | 1.2 | |
| Employment status, ages 18-64 | Employed | 50.4 | 1.1 | 51.5 | 1.1 | 52.4 | 1.0 | 51.6 | 1.0 | 49.2 | 1.0 | 49.3 | 1.0 |
| Not employed | 39.7 | 1.5 | 40.6 | 1.5 | 39.9 | 1.9 | 36.9 | 1.5 | 38.7 | 1.7 | 37.9 | 1.6 | |
| Health insurance, ages 18-64 | Any private | 49.6 | 1.2 | 50.3 | 1.1 | 51.3 | 1.0 | 50.0 | 1.1 | 48.9 | 1.0 | 47.7 | 1.0 |
| Public only | 39.2 | 2.2 | 40.6 | 2.1 | 39.8 | 2.4 | 37.9 | 2.0 | 36.9 | 2.2 | 38.3 | 2.0 | |
| Uninsured | 47.4 | 2.0 | 49.5 | 2.1 | 49.2 | 2.0 | 48.7 | 2.1 | 45.0 | 2.4 | 48.5 | 2.1 | |
| Health insurance, age 65 and over | Medicare only | 33.8 | 3.3 | 35.5 | 3.9 | 36.4 | 3.9 | 39.9 | 4.0 | 39.0 | 4.1 | 31.1 | 3.4 |
| Medicare and private | 42.4 | 2.8 | 41.5 | 2.6 | 39.0 | 2.3 | 39.2 | 2.6 | 43.9 | 3.0 | 41.8 | 2.5 | |
| Medicare and other public | 21.2 | 3.3 | 26.8 | 4.7 | 27.4 | 4.2 | 30.4 | 4.6 | 20.0 | 3.7 | 24.5 | 3.5 | |
| Location of residencec | Metropolitan | 46.2 | 1.0 | 47.1 | 1.0 | 47.5 | 0.9 | 47.3 | 0.9 | 44.9 | 1.0 | 44.7 | 0.9 |
| Large central metro | 45.4 | 1.4 | 47.7 | 1.4 | 47.2 | 1.5 | 46.5 | 1.5 | 42.4 | 1.4 | 42.3 | 1.4 | |
| Large fringe metro | 50.0 | 1.8 | 44.3 | 1.9 | 46.4 | 1.8 | 50.4 | 2.0 | 46.8 | 1.8 | 46.5 | 1.6 | |
| Medium metro | 46.3 | 2.2 | 51.2 | 2.2 | 49.3 | 1.8 | 47.4 | 2.1 | 46.3 | 2.0 | 44.3 | 1.9 | |
| Small metro | 39.3 | 3.1 | 42.8 | 2.6 | 48.0 | 3.0 | 41.6 | 2.4 | 45.7 | 3.0 | 49.4 | 2.4 | |
| Nonmetropolitan | 46.8 | 1.8 | 48.2 | 2.1 | 48.2 | 2.0 | 44.7 | 1.8 | 49.0 | 2.0 | 47.6 | 2.0 | |
| Micropolitan | 45.2 | 2.5 | 50.3 | 2.4 | 48.4 | 2.5 | 44.9 | 2.1 | 50.4 | 2.6 | 46.5 | 2.0 | |
| Noncore | 49.4 | 2.9 | 44.5 | 3.7 | 47.7 | 3.3 | 44.4 | 3.5 | 46.7 | 2.3 | 49.7 | 3.9 | |
| Language spoken most often at home | English | 47.1 | 0.9 | 48.0 | 0.9 | 48.4 | 0.8 | 47.0 | 0.9 | 45.9 | 0.9 | 46.0 | 0.8 |
| Other | 39.3 | 2.5 | 40.9 | 2.4 | 39.7 | 2.4 | 43.6 | 2.2 | 43.4 | 2.5 | 37.8 | 2.4 | |
| Perceived health status | Excellent/very good/good | 49.6 | 1.0 | 51.5 | 0.9 | 51.7 | 0.9 | 50.6 | 0.9 | 49.3 | 1.0 | 49.1 | 0.9 |
| Fair/poor | 32.0 | 1.7 | 30.5 | 1.3 | 30.5 | 1.7 | 31.4 | 1.5 | 31.0 | 1.6 | 29.8 | 1.5 | |
| Activity limitationsc | Basic activities | 29.5 | 1.7 | 30.1 | 1.5 | 31.4 | 1.5 | 31.0 | 1.5 | 31.2 | 1.6 | 29.7 | 1.5 |
| Complex activities | 26.7 | 2.0 | 27.4 | 1.8 | 25.0 | 2.0 | 28.7 | 1.8 | 28.0 | 2.0 | 25.7 | 1.8 | |
| Neither basic nor complex activities | 50.4 | 1.0 | 51.8 | 1.0 | 52.2 | 0.9 | 50.7 | 0.9 | 49.5 | 1.0 | 49.5 | 0.9 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857