Table 8_3_2-9
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE |
| United States | 117.9 | 3.6 | 124.0 | 4.3 | 127.3 | 3.8 | 120.0 | 3.8 | 112.3 | 3.3 |
| Arizona | 87.0 | 1.4 | 90.2 | 1.4 | 108.2 | 1.6 | 90.8 | 1.5 | 84.4 | 1.6 |
| Arkansas | 107.0 | 2.2 | 104.5 | 2.2 | 128.8 | 2.5 | 117.4 | 2.4 | DNC | DNC |
| California | 78.3 | 0.5 | 81.5 | 0.6 | 92.7 | 0.6 | 83.4 | 0.6 | 81.6 | 0.6 |
| Colorado | 70.5 | 1.5 | 70.8 | 1.5 | 78.1 | 1.6 | 67.3 | 1.4 | 70.0 | 1.5 |
| Connecticut | 120.0 | 2.1 | 124.8 | 2.2 | 125.1 | 2.2 | 115.1 | 2.2 | 98.5 | 1.9 |
| Florida | 127.2 | 0.9 | 130.3 | 0.9 | 140.9 | 1.0 | 129.6 | 1.0 | 108.3 | 0.9 |
| Georgia | 110.0 | 1.3 | 118.5 | 1.4 | 134.0 | 1.5 | 117.6 | 1.4 | 97.2 | 1.3 |
| Hawaii | 92.3 | 3.7 | 97.3 | 3.1 | 103.3 | 3.3 | 101.3 | 3.2 | 103.7 | 3.4 |
| Illinois | 144.6 | 1.2 | 152.0 | 1.3 | 157.9 | 1.3 | 149.1 | 1.3 | 149.0 | 1.3 |
| Indiana | 120.6 | 1.6 | 124.9 | 1.6 | 140.4 | 1.8 | 123.5 | 1.6 | DNC | DNC |
| Iowa | 70.7 | 1.8 | 68.2 | 1.7 | 78.0 | 1.9 | 66.4 | 1.7 | 74.9 | 1.9 |
| Kansas | 93.0 | 2.3 | 96.7 | 2.5 | 110.4 | 2.5 | 102.6 | 2.4 | 81.5 | 2.2 |
| Kentucky | 142.7 | 2.2 | 155.0 | 2.2 | 175.9 | 2.4 | 152.1 | 2.2 | 145.5 | 2.3 |
| Maine | 68.5 | 2.5 | 72.2 | 2.6 | DNC | DNC | DNC | DNC | 89.7 | 3.0 |
| Maryland | 164.1 | 1.9 | 163.5 | 1.9 | 149.8 | 1.9 | 126.0 | 1.7 | 111.5 | 1.7 |
| Massachusetts | 134.8 | 1.7 | 138.7 | 1.7 | 133.6 | 1.6 | 125.8 | 1.6 | 115.9 | 1.5 |
| Michigan | 136.1 | 1.3 | 143.8 | 1.4 | 149.9 | 1.4 | 137.8 | 1.3 | 121.5 | 1.3 |
| Minnesota | 83.8 | 1.6 | 79.1 | 1.5 | 88.8 | 1.7 | 82.2 | 1.6 | DNC | DNC |
| Missouri | 110.1 | 1.6 | 110.8 | 1.6 | 118.2 | 1.6 | 110.9 | 1.6 | 89.8 | 1.6 |
| Nebraska | 66.9 | 2.3 | 82.0 | 2.5 | 77.0 | 2.6 | 75.1 | 2.6 | DNC | DNC |
| Nevada | 84.6 | 2.2 | 93.5 | 2.3 | 114.6 | 2.6 | 99.9 | 2.5 | DNC | DNC |
| New Hampshire | 77.6 | 2.8 | 70.4 | 2.6 | 73.3 | 2.7 | 78.5 | 2.8 | DNC | DNC |
| New Jersey | 151.0 | 1.5 | 155.5 | 1.5 | 158.8 | 1.5 | 154.1 | 1.5 | 127.0 | 1.4 |
| New York | 168.2 | 1.1 | 172.6 | 1.1 | 170.6 | 1.1 | 176.0 | 1.1 | 166.9 | 1.1 |
| North Carolina | 108.9 | 1.3 | 117.6 | 1.3 | 130.4 | 1.4 | 121.0 | 1.4 | 112.9 | 1.4 |
| Ohio | 140.7 | 1.3 | 142.8 | 1.3 | 152.0 | 1.4 | 133.5 | 1.3 | DNC | DNC |
| Oklahoma | 110.3 | 2.0 | 107.6 | 2.0 | 122.5 | 2.2 | DNC | DNC | DNC | DNC |
| Oregon | 64.4 | 1.5 | 59.8 | 1.5 | 69.1 | 1.6 | 55.8 | 1.4 | 61.0 | 1.5 |
| Rhode Island | 118.9 | 3.7 | 120.4 | 3.7 | 125.1 | 3.8 | 106.1 | 3.5 | DNC | DNC |
| South Carolina | 121.6 | 1.9 | 127.2 | 2.0 | 142.4 | 2.1 | 135.4 | 2.5 | 123.0 | 2.2 |
| Tennessee | 120.8 | 1.8 | 127.6 | 1.8 | 142.6 | 1.9 | 127.2 | 1.7 | 103.6 | 1.6 |
| Texas | 105.8 | 0.9 | 106.0 | 0.9 | 115.2 | 1.1 | 106.7 | 1.2 | 94.6 | 1.2 |
| Utah | 40.8 | 1.6 | 46.4 | 1.8 | 59.3 | 2.1 | 55.1 | 2.0 | 52.1 | 2.0 |
| Vermont | 61.4 | 3.6 | 53.5 | 3.3 | 64.2 | 3.6 | 57.3 | 3.5 | DNC | DNC |
| Virginia | 105.2 | 1.3 | 112.3 | 1.4 | DNC | DNC | DNC | DNC | 115.9 | 1.5 |
| Washington | 62.8 | 1.1 | 60.5 | 1.1 | 67.1 | 1.2 | 62.1 | 1.2 | 67.2 | 1.2 |
| West Virginia | 139.4 | 3.1 | 159.0 | 3.3 | 171.7 | 3.4 | 176.7 | 3.5 | 118.1 | 2.9 |
| Wisconsin | 80.7 | 1.4 | 79.9 | 1.4 | 90.8 | 1.5 | 87.1 | 1.4 | 85.9 | 1.5 |
| Wyoming | 99.7 | 5.3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
a Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population.
DNC - Data were not collected.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, version 3.1.� State estimates are from the State Inpatient Databases (SID).� Not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857