Table 8_3_2-7
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE |
| United States | 134.8 | 10.4 | 144.1 | 10.5 | 164.9 | 15.9 | 155.5 | 12.4 | 164.5 | 11.5 |
| Arizona | 132.0 | 3.0 | 123.1 | 2.9 | 119.7 | 2.9 | 131.1 | 3.1 | 132.9 | 3.7 |
| Arkansas | 104.3 | 4.2 | 105.1 | 4.2 | 109.3 | 4.2 | 116.9 | 4.4 | DNC | DNC |
| California | 81.9 | 1.0 | 92.3 | 1.0 | 98.2 | 1.1 | 104.9 | 1.1 | 140.5 | 1.3 |
| Colorado | 139.6 | 3.7 | 186.6 | 7.5 | 135.5 | 3.6 | 167.1 | 4.0 | 138.4 | 3.7 |
| Connecticut | 156.4 | 4.7 | 172.4 | 5.0 | 149.1 | 4.7 | 148.9 | 4.5 | 143.9 | 4.5 |
| Florida | 146.8 | 2.0 | 147.2 | 2.0 | 156.9 | 2.1 | 183.0 | 2.3 | 204.1 | 2.6 |
| Georgia | 117.3 | 2.4 | 116.1 | 2.4 | 147.0 | 2.7 | 144.6 | 2.7 | 125.6 | 2.6 |
| Hawaii | 52.6 | 4.3 | 61.0 | 4.7 | 81.0 | 6.1 | 87.7 | 5.7 | 97.5 | 6.0 |
| Illinois | 114.7 | 2.0 | 131.4 | 2.1 | 124.2 | 2.1 | 128.8 | 2.1 | 210.6 | 2.7 |
| Indiana | 99.5 | 2.7 | 99.1 | 2.7 | 106.9 | 2.8 | 122.1 | 2.9 | DNC | DNC |
| Iowa | 74.1 | 3.5 | 65.7 | 3.3 | 81.0 | 3.7 | 81.2 | 3.7 | 107.4 | 4.0 |
| Kansas | 172.3 | 6.4 | 171.3 | 6.5 | 139.7 | 5.2 | 147.2 | 5.4 | 127.9 | 4.8 |
| Kentucky | 173.3 | 4.6 | 174.1 | 4.5 | 203.6 | 4.9 | 212.7 | 5.1 | 162.5 | 4.4 |
| Maine | 65.9 | 5.3 | 78.4 | 5.8 | DNC | DNC | DNC | DNC | 84.2 | 5.5 |
| Maryland | 168.1 | 3.7 | 163.2 | 3.6 | 143.8 | 3.4 | 160.8 | 3.6 | 168.3 | 3.8 |
| Massachusetts | 166.8 | 3.7 | 154.6 | 3.5 | 125.5 | 3.1 | 143.3 | 3.4 | 129.3 | 3.2 |
| Michigan | 144.2 | 2.6 | 151.6 | 2.6 | 188.1 | 2.9 | 174.9 | 2.8 | 204.8 | 3.0 |
| Minnesota | 125.7 | 3.5 | 103.1 | 3.2 | 102.2 | 3.2 | 121.6 | 3.5 | DNC | DNC |
| Missouri | 173.4 | 3.8 | 173.3 | 3.8 | 167.2 | 3.7 | 171.3 | 3.7 | 254.6 | 5.4 |
| Nebraska | 89.1 | 4.8 | 75.1 | 4.5 | 100.0 | 5.4 | 102.1 | 5.6 | DNC | DNC |
| Nevada | 96.8 | 4.1 | 89.8 | 4.0 | 107.4 | 4.4 | 125.4 | 4.8 | DNC | DNC |
| New Hampshire | 66.7 | 5.1 | 61.8 | 4.9 | 56.5 | 4.6 | 54.4 | 4.5 | DNC | DNC |
| New Jersey | 174.3 | 3.0 | 176.4 | 3.0 | 155.8 | 2.9 | 175.8 | 3.0 | 179.6 | 3.2 |
| New York | 228.4 | 2.4 | 251.0 | 2.5 | 253.5 | 2.5 | 283.8 | 2.6 | 262.5 | 2.5 |
| North Carolina | 123.2 | 2.5 | 109.5 | 2.4 | 124.5 | 2.6 | 130.6 | 2.7 | 153.6 | 3.1 |
| Ohio | 129.9 | 2.4 | 128.7 | 2.4 | 135.3 | 2.4 | 113.8 | 2.2 | DNC | DNC |
| Oklahoma | 196.3 | 5.2 | 181.6 | 4.9 | 157.7 | 4.5 | DNC | DNC | DNC | DNC |
| Oregon | 50.2 | 2.6 | 44.1 | 2.4 | 48.6 | 2.5 | 48.5 | 2.5 | 59.5 | 2.8 |
| Rhode Island | 155.5 | 8.6 | 139.1 | 8.2 | 143.8 | 8.2 | 154.0 | 8.6 | DNC | DNC |
| South Carolina | 174.0 | 4.4 | 150.4 | 4.1 | 167.8 | 4.4 | 192.2 | 5.3 | 188.6 | 4.8 |
| South Dakota | DNC | DNC | 85.4 | 8.4 | 73.0 | 7.2 | DNC | DNC | DNC | DNC |
| Tennessee | 144.1 | 3.6 | 146.1 | 3.6 | 154.1 | 3.6 | 155.7 | 3.5 | 183.4 | 3.9 |
| Texas | 144.0 | 1.7 | 163.0 | 1.8 | 138.6 | 1.9 | 159.5 | 1.9 | 175.5 | 2.4 |
| Utah | 65.3 | 3.1 | 74.0 | 3.3 | 81.6 | 3.5 | 80.5 | 3.5 | 57.2 | 2.9 |
| Vermont | 45.5 | 6.5 | 46.2 | 6.4 | 50.2 | 6.6 | 43.1 | 6.1 | DNC | DNC |
| Virginia | 144.2 | 3.0 | 136.2 | 2.9 | DNC | DNC | DNC | DNC | 178.2 | 3.4 |
| Washington | 90.5 | 2.6 | 90.3 | 2.6 | 114.5 | 2.9 | 92.3 | 2.6 | 122.8 | 3.0 |
| West Virginia | 170.3 | 7.2 | 165.3 | 7.0 | 148.7 | 6.6 | 171.4 | 7.3 | 165.6 | 6.8 |
| Wisconsin | 93.1 | 2.9 | 100.8 | 3.0 | 109.1 | 3.1 | 100.4 | 2.9 | 129.6 | 3.2 |
| Wyoming | 201.1 | 14.3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
a Rates are adjusted by age and gender using the total U.S. population for 2000 as the standard population
DNC - Data were not collected.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, version 3.1.� State estimates are from the State Inpatient Databases (SID).� Not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857