Table 8_2_8-1
2010 National Healthcare Quality and Disparities Reports
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 83.5 | 0.3 | 82.8 | 0.3 | 82.3 | 0.3 | 81.8 | 0.3 | 80.9 | 0.3 | 80.5 | 0.3 | 80.2 | 0.3 | |
| Age | 0-17 | 92.0 | 0.9 | 91.4 | 0.9 | 90.1 | 0.9 | 90.4 | 0.9 | 89.7 | 0.9 | 88.2 | 1.0 | 89.8 | 0.9 |
| 18-44 | 82.3 | 0.5 | 82.2 | 0.5 | 80.9 | 0.5 | 80.5 | 0.5 | 79.7 | 0.5 | 78.9 | 0.5 | 78.2 | 0.5 | |
| 45-64 | 83.4 | 0.6 | 81.9 | 0.6 | 81.6 | 0.6 | 81.2 | 0.6 | 81.0 | 0.6 | 80.5 | 0.6 | 80.4 | 0.6 | |
| 65 and over | 83.0 | 0.9 | 81.6 | 0.9 | 83.4 | 0.8 | 82.4 | 0.8 | 79.6 | 0.8 | 81.4 | 0.8 | 81.1 | 0.8 | |
| Race | Black | 83.3 | 0.6 | 83.6 | 0.6 | 82.9 | 0.6 | 82.2 | 0.6 | 80.8 | 0.6 | 81.3 | 0.6 | 80.6 | 0.6 |
| White | 83.0 | 0.5 | 83.0 | 0.5 | 81.5 | 0.5 | 81.6 | 0.5 | 81.0 | 0.5 | 80.0 | 0.5 | 80.6 | 0.5 | |
| Other | 84.3 | 0.6 | 81.4 | 0.7 | 83.2 | 0.7 | 81.9 | 0.7 | 80.9 | 0.7 | 80.5 | 0.7 | 79.2 | 0.7 | |
| Gender | Male | 82.2 | 0.4 | 82.0 | 0.4 | 80.8 | 0.4 | 81.3 | 0.4 | 80.0 | 0.4 | 79.8 | 0.5 | 80.1 | 0.5 |
| Female | 85.5 | 0.5 | 84.1 | 0.5 | 84.6 | 0.5 | 82.7 | 0.5 | 82.3 | 0.5 | 81.8 | 0.4 | 80.4 | 0.4 | |
| Ethnicity | Hispanic | 81.8 | 0.6 | 82.5 | 0.6 | 80.0 | 0.7 | 80.5 | 0.7 | 79.5 | 0.7 | 78.5 | 0.7 | 79.8 | 0.7 |
| Non-Hispanic | 84.2 | 0.4 | 82.9 | 0.4 | 83.3 | 0.4 | 82.4 | 0.4 | 81.4 | 0.4 | 81.2 | 0.4 | 80.4 | 0.4 | |
a Only cases with known age, sex, race, and ethnicity are shown in this table. Since 2004 the calculation of completion of therapy has been changed. Estimates are only for cases completing therapy within 12 months.
bStandard errors were calculated using square root of (p(1-p)/n), where p is the population proportion and n is the sample size.
Source: Centers for Disease Control and Prevention, National TB Surveillance System.


5600 Fishers Lane Rockville, MD 20857