Table 8_2_7-3
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | 2004 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE | Ratea | SE |
| Total | 40.8 | 0.2 | 44.9 | 0.2 | 49.0 | 0.2 | 55.2 | 0.2 | 74.0 | 0.2 |
| Arizona | 23.3 | 1.8 | 31.4 | 1.7 | 33.1 | 1.7 | 39.7 | 1.8 | 55.1 | 1.9 |
| Arkansas | 53.1 | 2.1 | 60.7 | 2.1 | 66.0 | 2.0 | 62.8 | 2.1 | DNC | DNC |
| California | 44.5 | 0.7 | 47.1 | 0.7 | 49.4 | 0.7 | 55.8 | 0.6 | 72.6 | 0.7 |
| Colorado | 30.2 | 2.2 | 30.6 | 2.2 | 38.2 | 2.2 | 39.6 | 2.3 | 54.9 | 2.4 |
| Connecticut | 33.1 | 1.8 | 41.5 | 1.8 | 48.9 | 1.7 | 52.7 | 1.7 | 67.4 | 1.9 |
| Florida | 33.0 | 0.9 | 35.9 | 0.9 | 40.6 | 0.9 | 48.3 | 0.9 | 62.7 | 0.9 |
| Georgia | 43.0 | 1.4 | 49.2 | 1.4 | 51.4 | 1.3 | 57.7 | 1.4 | 80.0 | 1.4 |
| Hawaii | 54.7 | 3.7 | 67.3 | 3.7 | 69.4 | 3.6 | 68.2 | 3.5 | 77.2 | 3.9 |
| Illinois | 40.1 | 1.1 | 42.2 | 1.1 | 48.0 | 1.0 | 51.0 | 1.0 | 66.7 | 1.0 |
| Iowa | 41.0 | 2.1 | 50.2 | 2.2 | 57.4 | 2.1 | 54.5 | 2.2 | 74.1 | 2.2 |
| Kansas | 44.7 | 2.2 | 47.4 | 2.2 | 50.5 | 2.2 | 53.2 | 2.3 | 72.2 | 2.3 |
| Kentucky | 46.7 | 1.6 | 45.8 | 1.6 | 50.5 | 1.5 | 50.9 | 1.6 | 76.8 | 1.6 |
| Maine | 42.0 | 3.4 | 50.0 | 3.5 | DNC | DNC | DNC | DNC | DNC | DNC |
| Maryland | 26.2 | 1.6 | 29.8 | 1.6 | 33.6 | 1.6 | 42.5 | 1.7 | 61.3 | 1.7 |
| Massachusetts | 38.9 | 1.4 | 44.6 | 1.4 | 50.9 | 1.4 | 55.2 | 1.4 | 76.4 | 1.4 |
| Michigan | 30.1 | 1.2 | 32.8 | 1.2 | 38.7 | 1.1 | 42.0 | 1.1 | 66.3 | 1.2 |
| Minnesota | 38.3 | 1.9 | 40.2 | 2.0 | 42.2 | 1.8 | 47.5 | 1.9 | DNC | DNC |
| Missouri | 41.0 | 1.5 | 44.3 | 1.5 | 49.2 | 1.4 | 51.9 | 1.5 | 73.9 | 1.5 |
| Nebraska | 56.9 | 2.8 | 60.5 | 2.9 | 51.7 | 2.8 | 59.1 | 2.9 | DNC | DNC |
| Nevada | 35.8 | 2.9 | 40.0 | 2.8 | 38.6 | 2.7 | 45.4 | 2.8 | DNC | DNC |
| New Hampshire | 48.8 | 3.7 | 54.8 | 3.7 | 58.3 | 3.8 | 60.9 | 3.8 | DNC | DNC |
| New Jersey | 38.7 | 1.3 | 42.1 | 1.3 | 51.1 | 1.2 | 55.6 | 1.2 | 75.2 | 1.2 |
| New York | 51.8 | 0.9 | 55.3 | 0.9 | 62.0 | 0.8 | 68.4 | 0.8 | 87.8 | 0.8 |
| North Carolina | 47.0 | 1.3 | 53.5 | 1.4 | 58.1 | 1.3 | 64.6 | 1.3 | 87.9 | 1.4 |
| Oklahoma | 53.1 | 1.8 | 55.4 | 1.8 | 65.5 | 1.7 | DNC | DNC | DNC | DNC |
| Oregon | 41.4 | 2.3 | 48.3 | 2.4 | 49.9 | 2.3 | 58.0 | 2.5 | 76.1 | 2.5 |
| Rhode Island | 38.0 | 3.3 | 48.1 | 3.3 | 45.7 | 3.1 | 46.2 | 3.2 | DNC | DNC |
| South Carolina | 48.6 | 1.9 | 56.6 | 2.0 | 59.7 | 1.9 | 70.8 | 2.0 | 87.4 | 2.0 |
| Tennessee | 45.0 | 1.3 | 52.2 | 1.4 | 52.2 | 1.3 | 58.5 | 1.3 | 84.5 | 1.3 |
| Texas | 38.7 | 0.8 | 44.2 | 0.9 | 48.0 | 0.8 | 55.7 | 0.8 | 75.1 | 0.9 |
| Utah | 31.8 | 3.6 | 40.0 | 3.4 | 36.7 | 3.1 | 43.6 | 3.4 | 61.8 | 3.4 |
| Vermont | 49.9 | 4.9 | 61.6 | 5.6 | 63.0 | 5.2 | 72.8 | 5.3 | DNC | DNC |
| Virginia | 46.8 | 1.6 | 48.0 | 1.6 | DNC | DNC | DNC | DNC | DNC | DNC |
| Washington | 40.3 | 1.9 | 41.9 | 1.9 | 46.4 | 1.8 | 52.7 | 2.0 | 67.8 | 1.9 |
| West Virginia | 54.4 | 2.2 | 51.4 | 2.2 | 56.6 | 2.2 | 57.5 | 2.1 | 76.8 | 2.2 |
| Wisconsin | 36.8 | 1.7 | 43.2 | 1.7 | 49.2 | 1.7 | 52.3 | 1.8 | 75.7 | 1.8 |
| Wyoming | 54.6 | 6.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC |
a Rates are adjusted by age, gender, age-gender interactions, and All Patient Refined-Diagnosis Related Group (APR-DRG) risk of mortality score.
DNC - Data were not collected.
Key: SE: Standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP) databases and AHRQ Quality Indicators, version 3.1.� State estimates are from the State Inpatient Databases (SID).� Not all States participate in HCUP.� Estimates for the total United States are from the Nationwide Inpatient Sample, which is drawn from the SID and weighted to give national estimates.


5600 Fishers Lane Rockville, MD 20857