Table 8_1_4-2
2010 National Healthcare Quality and Disparities Reports
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 16.8 | 0.7 | 16.2 | 0.7 | 15.3 | 0.7 | 14.2 | 0.6 | 15.4 | 0.7 | 14.0 | 0.7 | |
| Age | 18-44 | 11.4 | 0.9 | 10.5 | 1.0 | 9.7 | 0.9 | 9.0 | 0.7 | 11.3 | 0.9 | 8.8 | 0.9 |
| 45-64 | 27.0 | 1.0 | 26.6 | 1.0 | 25.4 | 1.0 | 23.8 | 1.1 | 23.3 | 1.0 | 23.2 | 1.0 | |
| Race | AI/AN only | 19.4 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Asian only | 23.3 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 15.6 | 1.7 | 19.1 | 2.1 | 12.9 | 1.5 | 12.9 | 1.3 | 15.6 | 2.0 | 15.1 | 2.1 | |
| White only | 17.0 | 0.8 | 15.8 | 0.8 | 15.9 | 0.8 | 14.4 | 0.7 | 15.6 | 0.8 | 13.9 | 0.7 | |
| Multiple races | 11.9 | 3.1 | 18.7 | 4.8 | 28.1 | 6.5 | 20.3 | 5.2 | 17.7 | 4.3 | DSU | DSU | |
| Ethnicity | Hispanic, all races | 10.3 | 1.2 | 9.9 | 1.3 | 12.6 | 1.7 | 10.3 | 1.4 | 9.7 | 1.3 | 8.4 | 1.2 |
| Non-Hispanic, all races | 17.6 | 0.8 | 16.9 | 0.8 | 15.5 | 0.7 | 14.6 | 0.6 | 16.0 | 0.7 | 14.6 | 0.7 | |
| Non-Hispanic, Black | 16.0 | 1.8 | 18.9 | 2.1 | 13.3 | 1.5 | 13.0 | 1.3 | 15.5 | 2.0 | 15.1 | 2.1 | |
| Non-Hispanic, White | 17.9 | 0.9 | 16.6 | 0.9 | 16.0 | 0.9 | 14.8 | 0.7 | 16.3 | 0.8 | 14.4 | 0.8 | |
| Gender | Male | 15.8 | 1.1 | 14.9 | 1.1 | 14.9 | 1.1 | 15.2 | 1.0 | 15.6 | 1.2 | 15.4 | 1.3 |
| Female | 17.5 | 0.9 | 17.3 | 1.0 | 15.7 | 0.9 | 13.7 | 0.8 | 15.4 | 0.8 | 13.3 | 0.8 | |
| Health insuranceb | Private | 16.1 | 0.9 | 14.2 | 0.9 | 15.3 | 0.9 | 12.9 | 0.7 | 14.3 | 0.8 | 13.6 | 0.8 |
| Public only | 24.1 | 1.7 | 23.5 | 1.8 | 18.4 | 1.4 | 22.0 | 1.7 | 23.2 | 1.9 | 23.6 | 2.2 | |
| Uninsured | 12.0 | 1.3 | 13.9 | 1.8 | 10.6 | 1.4 | 11.4 | 1.5 | 10.9 | 1.4 | 7.9 | 1.1 | |
| Family incomec | Negative/poor | 19.3 | 1.5 | 17.4 | 1.6 | 14.3 | 1.4 | 16.2 | 1.5 | 16.6 | 1.7 | 13.4 | 1.5 |
| Near poor/low | 19.2 | 1.5 | 18.2 | 1.6 | 14.6 | 1.5 | 16.9 | 1.6 | 15.9 | 1.6 | 16.4 | 1.8 | |
| Middle | 16.7 | 1.4 | 17.1 | 1.5 | 16.4 | 1.3 | 14.1 | 1.2 | 16.6 | 1.4 | 14.7 | 1.3 | |
| High | 14.7 | 1.7 | 14.5 | 1.7 | 15.4 | 1.4 | 12.5 | 1.1 | 13.7 | 1.3 | 12.5 | 1.1 | |
| Education, age 25 and over | Less than high school | 18.4 | 1.6 | 18.4 | 1.7 | 13.4 | 1.3 | 16.7 | 1.5 | 16.1 | 1.5 | 13.9 | 1.3 |
| High school graduate | 17.6 | 1.2 | 16.5 | 1.4 | 17.8 | 1.3 | 16.6 | 1.1 | 17.7 | 1.5 | 13.5 | 1.2 | |
| At least some college | 17.8 | 1.0 | 17.5 | 1.0 | 17.0 | 1.0 | 14.1 | 0.8 | 16.2 | 1.0 | 14.8 | 0.9 | |
a Estimates are age adjusted to the 2000 standard population.� Age data and health insurance data for age 65 and over are unadjusted.
b A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c Negative or poor refers to family incomes below the Federal poverty line for a given household size and composition; near poor/low, over the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857