NHQRDR 2010 /T7_2_4-1
2010 National Healthcare Quality and Disparities Reports
| 2007 | 2006 | 2005 | |||||
|---|---|---|---|---|---|---|---|
| Population group | Number of discharges | Percent | Number of discharges | Percent | Number of discharges | Percent | |
| Total | 1,626,963 | 45.1 | 1,499,913 | 47.5 | 1,476,115 | 45.0 | |
| Age | 12-19 | 186,412 | 40.1 | 167,268 | 42.6 | 169,026 | 41.3 |
| 20-39 | 842,350 | 43.2 | 775,357 | 45.2 | 772,218 | 42.7 | |
| 40 and over | 596,522 | 49.4 | 557,288 | 52.0 | 534,871 | 49.4 | |
| Ethnicity | Hispanic, all races | 217,355 | 45.8 | 229,657 | 46.7 | 217,807 | 46.0 |
| Non-Hispanic, White | 948,528 | 46.6 | 852,051 | 49.2 | 829,689 | 46.7 | |
| Non-Hispanic, Black | 349,879 | 41.0 | 339,464 | 43.6 | 340,649 | 40.4 | |
| Gender | Male | 1,099,390 | 47.1 | 1,027,240 | 49.3 | 1,008,546 | 47.1 |
| Female | 527,204 | 41.0 | 472,409 | 43.5 | 467,365 | 40.4 | |
| Education, age 18 and over | Less than high school | 601,756 | 40.6 | 561,867 | 43.1 | 562,591 | 41.0 |
| High school graduate | 645,019 | 46.1 | 591,525 | 48.7 | 583,124 | 46.3 | |
| At least some college | 349,923 | 50.7 | 316,882 | 52.7 | 291,859 | 50.0 | |
Key: SE: standard error.
Source: Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set Discharge data set. The 2005 discharges reported through April 28, 2008; 2006 discharges reported through September 3, 2008; 2007 discharges reported through August 31, 2009.


5600 Fishers Lane Rockville, MD 20857