NHQRDR 2010 /T7_1_3-1
2010 National Healthcare Quality and Disparities Reports
| No help | Some/little help | A lot/great deal of help | |||||
|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | |
| Total | 14.6 | 1.2 | 44.7 | 1.7 | 40.7 | 1.7 | |
| Age | 12-17 | 20.4 | 2.1 | 44.6 | 2.6 | 35.0 | 2.4 |
| 18-25 | 19.0 | 1.8 | 44.8 | 2.3 | 36.2 | 2.2 | |
| 26 and over | 13.5 | 1.4 | 44.7 | 2.0 | 41.8 | 2.1 | |
| Race | White only | 15.1 | 1.3 | 43.2 | 1.8 | 41.7 | 1.8 |
| Black only | 12.4 | 3.3 | 52.9 | 5.2 | 34.6 | 5.1 | |
| Asian only | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN only | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 14.6 | 1.3 | 45.3 | 1.8 | 40.1 | 1.8 |
| Non-Hispanic, White | 15.2 | 1.4 | 43.7 | 1.9 | 41.1 | 1.9 | |
| Non-Hispanic, Black | 12.4 | 3.4 | 53.6 | 5.3 | 34.0 | 5.2 | |
| Hispanic, all races | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 13.4 | 2.1 | 51.9 | 3.1 | 34.7 | 2.8 |
| Female | 15.1 | 1.5 | 41.6 | 2.1 | 43.3 | 2.1 | |
| Education, age 18 and over | Less than high school | 14.7 | 3.2 | 47.0 | 4.7 | 38.3 | 4.4 |
| High school graduate | 15.2 | 2.8 | 41.8 | 3.6 | 42.9 | 3.8 | |
| At least some college | 13.5 | 1.6 | 45.7 | 2.4 | 40.8 | 2.4 | |
a Major depressive episode (MDE) is defined as a period of at least 2 weeks when a person experienced a depressed mood or loss of interest or pleasure in daily activities and had a majority of the symptoms for depression as described in the 4th edition of the Diagnostic and Statistical Manual of Mental Disorders DSM-IV. Estimates of levels of perceived help exclude persons with unknown perception of help information. Due to MDE questionnaire changes, the 2008 estimates are no longer comparable to estimates in previous years.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Substance Abuse and Mental Health Services Administration, Office of Applied Studies, National Survey on Drug Use and Health.


5600 Fishers Lane Rockville, MD 20857