Table 6_4_8-2b
2010 National Healthcare Quality and Disparities Reports
| Non-Hispanic | Hispanic, all races | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | ||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 42.3 | 1.0 | 41.9 | 1.2 | 40.0 | 1.4 | 50.7 | 2.2 | 43.9 | 1.8 | |
| Age | 0-5 | 52.3 | 1.5 | 52.1 | 1.8 | 48.9 | 2.3 | 67.8 | 3.2 | 52.8 | 2.6 |
| 6-17 | 37.5 | 1.2 | 37.2 | 1.4 | 35.8 | 1.7 | 43.3 | 2.5 | 38.7 | 2.0 | |
| Gender | Male | 42.8 | 1.2 | 42.3 | 1.3 | 40.2 | 1.6 | 49.5 | 2.4 | 44.6 | 2.2 |
| Female | 41.9 | 1.3 | 41.6 | 1.5 | 39.8 | 1.8 | 51.8 | 2.7 | 43.2 | 2.1 | |
| Family incomea | Negative/poor | 54.4 | 2.1 | 54.5 | 2.6 | 55.1 | 3.8 | 56.6 | 3.2 | 54.1 | 3.3 |
| Near poor/low | 45.1 | 1.9 | 46.7 | 2.5 | 41.8 | 3.2 | 55.8 | 4.2 | 41.9 | 2.9 | |
| Middle | 38.0 | 1.7 | 37.7 | 1.9 | 36.5 | 2.3 | 47.3 | 4.5 | 39.5 | 3.1 | |
| High | 37.5 | 1.8 | 38.0 | 2.0 | 38.3 | 2.2 | 31.2 | 6.7 | 32.8 | 4.4 | |
| Health insurance | Any private | 38.5 | 1.3 | 38.5 | 1.4 | 37.9 | 1.6 | 42.9 | 3.2 | 38.3 | 2.8 |
| Public only | 52.9 | 1.6 | 54.0 | 2.0 | 51.8 | 2.9 | 58.8 | 2.6 | 50.9 | 2.3 | |
| Uninsured | 29.7 | 3.0 | 29.3 | 4.0 | 29.2 | 4.7 | DSU | DSU | 30.4 | 4.2 | |
| Location of residenceb | Metropolitan | 42.8 | 1.1 | 42.3 | 1.3 | 40.2 | 1.6 | 51.0 | 2.3 | 44.4 | 2.0 |
| Large central metro | 45.1 | 1.8 | 46.3 | 2.3 | 42.7 | 3.5 | 52.9 | 3.3 | 42.8 | 2.4 | |
| Large fringe metro | 41.3 | 2.0 | 41.1 | 2.2 | 42.0 | 2.7 | 40.5 | 4.1 | 42.4 | 4.4 | |
| Medium metro | 44.0 | 2.7 | 42.4 | 2.9 | 39.0 | 3.3 | 59.5 | 4.7 | 50.9 | 5.2 | |
| Small metro | 36.9 | 3.5 | 35.3 | 3.8 | 32.9 | 4.2 | 48.8 | 8.1 | 47.2 | 5.1 | |
| Nonmetropolitan | 40.1 | 2.4 | 40.4 | 2.7 | 39.3 | 3.1 | 48.5 | 5.7 | 37.2 | 3.9 | |
| Micropolitan | 40.2 | 2.9 | 40.7 | 3.1 | 38.6 | 3.3 | 51.6 | 8.8 | 35.6 | 4.9 | |
| Noncore | 40.0 | 4.7 | 40.0 | 5.1 | 40.3 | 5.7 | DSU | DSU | 39.9 | 6.2 | |
| Language spoken most often at home | English | 42.7 | 1.1 | 42.5 | 1.2 | 40.2 | 1.5 | 51.6 | 2.2 | 43.5 | 2.4 |
| Other | 40.7 | 2.1 | 30.8 | 4.2 | 32.9 | 6.5 | DSU | DSU | 44.1 | 2.4 | |
| Perceived health status | Excellent/very good/good | 42.0 | 1.1 | 41.6 | 1.2 | 39.6 | 1.5 | 50.9 | 2.2 | 43.7 | 1.8 |
| Fair/poor | 55.5 | 4.8 | 57.2 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Children with special health care needsb | Yes | 44.9 | 1.8 | 45.0 | 2.0 | 42.8 | 2.4 | 54.3 | 3.5 | 44.5 | 3.6 |
| No | 41.8 | 1.2 | 41.2 | 1.3 | 39.2 | 1.6 | 49.9 | 2.4 | 43.8 | 1.9 | |
| U.S. born | Yes | 42.7 | 1.1 | 42.3 | 1.2 | 40.3 | 1.4 | 51.1 | 2.2 | 44.4 | 1.8 |
| No | 34.5 | 3.6 | 27.4 | 5.2 | DSU | DSU | DSU | DSU | 40.1 | 4.8 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857